| Time | User | Change | Details |
12th Sep 2015 21:49 pm |
Matt Newby |
Fixture added |
| Before | After |
|---|
| Home Team | | Flying Rackets Mens B |
| Away Team | | Racketeers Mens A |
| Venue | | Trevelyan School, Windsor |
| Date | | Tuesday 6th Oct 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
6th Oct 2015 22:45 pm |
Ben Sweet |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mens B |
| Home Rubbers | | 7 |
| Away Rubbers | | 2 |
| Home Games | | 15 |
| Away Games | | 6 |
| Home Player 1 | | Ben Sweet |
| Home Player 2 | | Steve Harvey |
| Home Player 3 | | Tom Elliott |
| Home Player 4 | | Sam Greenwood |
| Home Player 5 | | Charl du Toit |
| Home Player 6 | | Harsha Gopal |
| Away Player 1 | | Julian Hatton |
| Away Player 2 | | Damien Knight |
| Away Player 3 | | Jonny Bowler |
| Away Player 4 | | Neil Raghoo |
| Away Player 5 | | Kevin Cariven |
| Away Player 6 | | Peter Manners-Smith |
| Rubber 1 | | 2 - 1 (21-14, 17-21, 21-17) |
| Rubber 2 | | 2 - 0 (21-17, 21-9) |
| Rubber 3 | | 1 - 2 (21-14, 12-21, 16-21) |
| Rubber 4 | | 2 - 0 (23-21, 21-17) |
| Rubber 5 | | 2 - 1 (21-19, 19-21, 21-13) |
| Rubber 6 | | 2 - 0 (21-18, 21-16) |
| Rubber 7 | | 2 - 0 (21-15, 21-19) |
| Rubber 8 | | 0 - 2 (17-21, 12-21) |
| Rubber 9 | | 2 - 0 (21-17, 21-19) |
|
7th Dec 2015 22:30 pm |
David Emmerson |
Result confirmed |
|