| Time | User | Change | Details |
12th Sep 2015 11:58 am |
Matt Newby |
Fixture added |
| Before | After |
|---|
| Home Team | | Racketeers Mens A |
| Away Team | | Flying Rackets Mens A |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Monday 8th Feb 2016 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
8th Feb 2016 22:35 pm |
David Emmerson |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mens A |
| Home Rubbers | | 4 |
| Away Rubbers | | 5 |
| Home Games | | 8 |
| Away Games | | 12 |
| Home Player 1 | | Kevin Cariven |
| Home Player 2 | | Peter Manners-Smith |
| Home Player 3 | | Damien Knight |
| Home Player 4 | | Julian Hatton |
| Home Player 5 | | David Emmerson |
| Home Player 6 | | Neil Raghoo |
| Away Player 1 | | Michael Sweetzer |
| Away Player 2 | | Pardip Balli |
| Away Player 3 | | Hemanth Siripurapu |
| Away Player 4 | | Matthew Thorpe |
| Away Player 5 | | Andy Pool |
| Away Player 6 | | Gaurav Bapat |
| Rubber 1 | | 0 - 2 (16-21, 18-21) |
| Rubber 2 | | 2 - 1 (21-15, 16-21, 23-21) |
| Rubber 3 | | 2 - 1 (21-14, 17-21, 21-11) |
| Rubber 4 | | 2 - 0 (23-21, 21-17) |
| Rubber 5 | | 0 - 2 (15-21, 20-22) |
| Rubber 6 | | 0 - 2 (12-21, 17-21) |
| Rubber 7 | | 0 - 2 (17-21, 14-21) |
| Rubber 8 | | 2 - 0 (21-19, 21-16) |
| Rubber 9 | | 0 - 2 (6-21, 11-21) |
|
9th Feb 2016 22:47 pm |
Hemanth Siripurapu |
Result confirmed |
|