| Time | User | Change | Details |
12th Sep 2015 11:57 am |
Matt Newby |
Fixture added |
| Before | After |
|---|
| Home Team | | Silver Fox Mens |
| Away Team | | Racketeers Mens A |
| Venue | | Woodford Park, Woodley |
| Date | | Monday 14th Dec 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
14th Dec 2015 23:09 pm |
David Emmerson |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Mens A |
| Home Rubbers | | 4 |
| Away Rubbers | | 5 |
| Home Games | | 11 |
| Away Games | | 12 |
| Home Player 1 | | Richie Haymes |
| Home Player 2 | | Vineet Abraham |
| Home Player 3 | | Tom Cantle |
| Home Player 4 | | Teli Mendhir |
| Home Player 5 | | Wilbur De Souza |
| Home Player 6 | | Kiran Neupane |
| Away Player 1 | | Kevin Cariven |
| Away Player 2 | | Peter Manners-Smith |
| Away Player 3 | | Damien Knight |
| Away Player 4 | | Julian Hatton |
| Away Player 5 | | David Emmerson |
| Away Player 6 | | Jonny Bowler |
| Rubber 1 | | 2 - 0 (21-17, 21-19) |
| Rubber 2 | | 1 - 2 (21-17, 20-22, 15-21) |
| Rubber 3 | | 2 - 1 (17-21, 21-13, 21-17) |
| Rubber 4 | | 1 - 2 (21-14, 9-21, 11-21) |
| Rubber 5 | | 1 - 2 (21-19, 18-21, 13-21) |
| Rubber 6 | | 2 - 1 (17-21, 21-13, 21-16) |
| Rubber 7 | | 0 - 2 (23-25, 8-21) |
| Rubber 8 | | 0 - 2 (20-22, 20-22) |
| Rubber 9 | | 2 - 0 (21-19, 21-8) |
|
4th Jan 2016 13:35 pm |
Richie Haymes |
Result confirmed |
|