| Time | User | Change | Details |
9th Sep 2015 14:18 pm |
Stuart Marlow |
Fixture added |
| Before | After |
|---|
| Home Team | | Three of Clubs Mixed |
| Away Team | | Flying Rackets Mixed A |
| Venue | | The Holt School, Wokingham |
| Date | | Wednesday 2nd Mar 2016 |
| Time | | 20:10 |
| Start Pairs | | 2 |
|
2nd Mar 2016 23:48 pm |
Andy Pool |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mixed A |
| Home Rubbers | | 2 |
| Away Rubbers | | 7 |
| Home Games | | 7 |
| Away Games | | 15 |
| Home Player 1 | | Diane Burch |
| Home Player 2 | | Ian Peach |
| Home Player 3 | | Katie English |
| Home Player 4 | | Andy Redhead |
| Home Player 5 | | Cathy Harman |
| Home Player 6 | | Lee Gordon-Walker |
| Away Player 1 | | Jan Riggs |
| Away Player 2 | | Andy Pool |
| Away Player 3 | | Helen Gamlin |
| Away Player 4 | | Michael Sweetzer |
| Away Player 5 | | Laura Redman |
| Away Player 6 | | Ben Sweet |
| Rubber 1 | | 0 - 2 (14-21, 9-21) |
| Rubber 2 | | 0 - 2 (12-21, 20-22) |
| Rubber 3 | | 2 - 0 (21-19, 21-10) |
| Rubber 4 | | 0 - 2 (16-21, 14-21) |
| Rubber 5 | | 1 - 2 (23-21, 18-21, 18-21) |
| Rubber 6 | | 2 - 1 (17-21, 22-20, 21-18) |
| Rubber 7 | | 0 - 2 (10-21, 15-21) |
| Rubber 8 | | 1 - 2 (21-14, 12-21, 14-21) |
| Rubber 9 | | 1 - 2 (14-21, 21-15, 17-21) |
|
6th Apr 2016 12:01 pm |
Andy Pool |
Result confirmed |
|