| Time | User | Change | Details |
28th Aug 2015 9:52 am |
Gill Newton |
Fixture added |
| Before | After |
|---|
| Home Team | | Reading & Country Mens |
| Away Team | | Silver Fox Mens |
| Venue | | Crosfields School, Reading |
| Date | | Wednesday 23rd Sep 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
23rd Sep 2015 23:50 pm |
Gill Newton |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Reading & Country Mens |
| Home Rubbers | | 5 |
| Away Rubbers | | 4 |
| Home Games | | 12 |
| Away Games | | 9 |
| Home Player 1 | | Julian Barron |
| Home Player 2 | | Graham Sexton |
| Home Player 3 | | Mark Newton |
| Home Player 4 | | Babar Zulfiqar |
| Home Player 5 | | John Gaudoin |
| Home Player 6 | | Marcus Sutton |
| Away Player 1 | | Tom Cantle |
| Away Player 2 | | Teli Mendhir |
| Away Player 3 | | Vinay Kumar |
| Away Player 4 | | Richie Haymes |
| Away Player 5 | | Wilbur De Souza |
| Away Player 6 | | Richard Harrison |
| Rubber 1 | | 2 - 0 (21-8, 21-13) |
| Rubber 2 | | 2 - 0 (21-15, 24-22) |
| Rubber 3 | | 1 - 2 (21-11, 16-21, 13-21) |
| Rubber 4 | | 2 - 0 (21-17, 25-23) |
| Rubber 5 | | 2 - 0 (21-6, 21-19) |
| Rubber 6 | | 0 - 2 (12-21, 16-21) |
| Rubber 7 | | 2 - 1 (17-21, 21-17, 21-11) |
| Rubber 8 | | 0 - 2 (22-24, 7-21) |
| Rubber 9 | | 1 - 2 (21-12, 16-21, 18-21) |
|
6th Oct 2015 10:23 am |
Richie Haymes |
Result confirmed |
|