| Time | User | Change | Details |
30th Sep 2014 21:02 pm |
Matt Newby |
Fixture added |
| Before | After |
|---|
| Home Team | | Racketeers Mens B |
| Away Team | | Wellington Mens |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Monday 9th Mar 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
11th Mar 2015 20:43 pm |
John London |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Mens B |
| Home Rubbers | | 3 |
| Away Rubbers | | 3 |
| Home Games | | 8 |
| Away Games | | 7 |
| Home Player 1 | | Stuart Dubber |
| Home Player 2 | | David Milanovich |
| Home Player 3 | | Matt Newby |
| Home Player 4 | | Rushikesh Chougule |
| Away Player 1 | | Simon Parsons |
| Away Player 2 | | Dave Parsons |
| Away Player 3 | | Matt Buxton |
| Away Player 4 | | Ian Bullock |
| Rubber 1 | | 0 - 2 (7-21, 12-21) |
| Rubber 2 | | 2 - 0 (21-14, 24-22) |
| Rubber 3 | | 1 - 2 (21-15, 17-21, 20-22) |
| Rubber 4 | | 2 - 1 (15-21, 21-13, 21-13) |
| Rubber 5 | | 2 - 0 (21-17, 21-18) |
| Rubber 6 | | 1 - 2 (21-17, 16-21, 19-21) |
|
24th Mar 2015 22:58 pm |
John London |
Result confirmed |
|