| Time | User | Change | Details |
17th Sep 2014 23:49 pm |
Matt Newby |
Fixture added |
| Before | After |
|---|
| Home Team | | Racketeers Mixed |
| Away Team | | Prospect Mixed |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Monday 20th Apr 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
21st Apr 2015 8:04 am |
Julian Hatton |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Prospect Mixed |
| Home Rubbers | | 0 |
| Away Rubbers | | 9 |
| Home Games | | 2 |
| Away Games | | 18 |
| Home Player 1 | | Virginie Phillipe |
| Home Player 2 | | Julian Hatton |
| Home Player 3 | | Jeanette Thorne |
| Home Player 4 | | Peter Manners-Smith |
| Home Player 5 | | Kalpana McIntosh |
| Home Player 6 | | Neil Raghoo |
| Away Player 1 | | Julie Laybourne |
| Away Player 2 | | Mark Laybourne |
| Away Player 3 | | Jennie Eels |
| Away Player 4 | | Rob Eels |
| Away Player 5 | | Nayib Syed |
| Away Player 6 | | Jag Banga |
| Rubber 1 | | 0 - 2 (13-21, 13-21) |
| Rubber 2 | | 0 - 2 (12-21, 18-21) |
| Rubber 3 | | 0 - 2 (8-21, 11-21) |
| Rubber 4 | | 0 - 2 (20-22, 18-21) |
| Rubber 5 | | 0 - 2 (12-21, 15-21) |
| Rubber 6 | | 0 - 2 (24-26, 14-21) |
| Rubber 7 | | 1 - 2 (8-21, 21-18, 16-21) |
| Rubber 8 | | 1 - 2 (21-19, 17-21, 13-21) |
| Rubber 9 | | 0 - 2 (17-21, 12-21) |
|
1st May 2015 21:38 pm |
Wie Lau |
Result confirmed |
|