| Time | User | Change | Details |
17th Sep 2014 23:48 pm |
Matt Newby |
Fixture added |
| Before | After |
|---|
| Home Team | | Syngenta Mixed |
| Away Team | | Racketeers Mixed |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Tuesday 27th Jan 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
2nd Apr 2015 8:41 am |
Julian Hatton |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Mixed |
| Home Rubbers | | 4 |
| Away Rubbers | | 5 |
| Home Games | | 10 |
| Away Games | | 12 |
| Home Player 1 | | Helen Chapman |
| Home Player 2 | | Niall Thomson |
| Home Player 3 | | Jill Foundling |
| Home Player 4 | | Lester Mullen |
| Home Player 5 | | Gill Coulson |
| Home Player 6 | | Torquil Fraser |
| Away Player 1 | | Jeanette Thorne |
| Away Player 2 | | Kevin Cariven |
| Away Player 3 | | Eleanor Bateman |
| Away Player 4 | | Peter Manners-Smith |
| Away Player 5 | | Virginie Phillipe |
| Away Player 6 | | Julian Hatton |
| Rubber 1 | | 2 - 1 (21-14, 15-21, 21-16) |
| Rubber 2 | | 2 - 1 (21-17, 10-21, 21-11) |
| Rubber 3 | | 0 - 2 (7-21, 16-21) |
| Rubber 4 | | 1 - 2 (22-20, 16-21, 16-21) |
| Rubber 5 | | 2 - 0 (21-17, 21-10) |
| Rubber 6 | | 1 - 2 (17-21, 21-15, 18-21) |
| Rubber 7 | | 0 - 2 (19-21, 18-21) |
| Rubber 8 | | 0 - 2 (17-21, 14-21) |
| Rubber 9 | | 2 - 0 (21-19, 21-18) |
|
3rd Apr 2015 13:18 pm |
Gill Coulson |
Result confirmed |
|