| Time | User | Change | Details |
17th Sep 2014 23:46 pm |
Matt Newby |
Fixture added |
| Before | After |
|---|
| Home Team | | Racketeers Mixed |
| Away Team | | Syngenta Mixed |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Monday 24th Nov 2014 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
25th Nov 2014 8:00 am |
Julian Hatton |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Mixed |
| Home Rubbers | | 7 |
| Away Rubbers | | 2 |
| Home Games | | 15 |
| Away Games | | 6 |
| Home Player 1 | | Jeanette Thorne |
| Home Player 2 | | Kevin Cariven |
| Home Player 3 | | Debs Field |
| Home Player 4 | | Neil Raghoo |
| Home Player 5 | | Virginie Phillipe |
| Home Player 6 | | Julian Hatton |
| Away Player 1 | | Andrea Fraser |
| Away Player 2 | | Torquil Fraser |
| Away Player 3 | | Jill Foundling |
| Away Player 4 | | Lester Mullen |
| Away Player 5 | | Helen Chapman |
| Away Player 6 | | Niall Thomson |
| Rubber 1 | | 2 - 0 (21-11, 21-7) |
| Rubber 2 | | 0 - 2 (16-21, 14-21) |
| Rubber 3 | | 2 - 0 (24-22, 21-13) |
| Rubber 4 | | 2 - 0 (21-14, 21-14) |
| Rubber 5 | | 2 - 1 (16-21, 21-18, 21-0) |
| Rubber 6 | | 1 - 2 (19-21, 22-20, 14-21) |
| Rubber 7 | | 2 - 0 (21-17, 21-12) |
| Rubber 8 | | 2 - 0 (21-10, 21-17) |
| Rubber 9 | | 2 - 1 (20-22, 21-19, 21-15) |
|
3rd Apr 2015 13:17 pm |
Gill Coulson |
Result confirmed |
|