| Time | User | Change | Details |
17th Sep 2014 23:41 pm |
Matt Newby |
Fixture added |
| Before | After |
|---|
| Home Team | | Syngenta Mens A |
| Away Team | | Racketeers Mens |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Tuesday 24th Mar 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
24th Mar 2015 22:51 pm |
David Emmerson |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Mens A |
| Home Rubbers | | 0 |
| Away Rubbers | | 9 |
| Home Games | | 1 |
| Away Games | | 18 |
| Home Player 1 | | Jean Charles Broquet |
| Home Player 2 | | Lester Mullen |
| Home Player 3 | | Philip Stainton |
| Home Player 4 | | James Sackley |
| Home Player 5 | | Ian Bryan |
| Home Player 6 | | Torquil Fraser |
| Away Player 1 | | David Emmerson |
| Away Player 2 | | Jonny Bowler |
| Away Player 3 | | Damien Knight |
| Away Player 4 | | Neil Raghoo |
| Away Player 5 | | Kevin Cariven |
| Away Player 6 | | Peter Manners-Smith |
| Rubber 1 | | 0 - 2 (11-21, 20-22) |
| Rubber 2 | | 0 - 2 (15-21, 15-21) |
| Rubber 3 | | 1 - 2 (10-21, 21-18, 13-21) |
| Rubber 4 | | 0 - 2 (12-21, 16-21) |
| Rubber 5 | | 0 - 2 (12-21, 20-22) |
| Rubber 6 | | 0 - 2 (17-21, 12-21) |
| Rubber 7 | | 0 - 2 (9-21, 10-21) |
| Rubber 8 | | 0 - 2 (15-21, 11-21) |
| Rubber 9 | | 0 - 2 (16-21, 18-21) |
|
30th Apr 2015 20:15 pm |
Jean-Charles Broquet |
Result confirmed |
|