| Time | User | Change | Details |
17th Sep 2014 23:31 pm |
Matt Newby |
Fixture added |
| Before | After |
|---|
| Home Team | | Racketeers Mens |
| Away Team | | Syngenta Mens A |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Monday 1st Dec 2014 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
1st Dec 2014 22:22 pm |
David Emmerson |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Mens A |
| Home Rubbers | | 7 |
| Away Rubbers | | 2 |
| Home Games | | 14 |
| Away Games | | 4 |
| Home Player 1 | | Damien Knight |
| Home Player 2 | | Julian Hatton |
| Home Player 3 | | David Emmerson |
| Home Player 4 | | Anil Rao |
| Home Player 5 | | Kevin Cariven |
| Home Player 6 | | Peter Manners-Smith |
| Away Player 1 | | Jean Charles Broquet |
| Away Player 2 | | Simon Bailey |
| Away Player 3 | | Torquil Fraser |
| Away Player 4 | | Malcolm Tone |
| Away Player 5 | | Niall Thomson |
| Away Player 6 | | Lester Mullen |
| Rubber 1 | | 2 - 0 (21-16, 21-3) |
| Rubber 2 | | 2 - 0 (21-17, 21-12) |
| Rubber 3 | | 2 - 0 (21-17, 21-16) |
| Rubber 4 | | 2 - 0 (24-22, 21-17) |
| Rubber 5 | | 0 - 2 (17-21, 18-21) |
| Rubber 6 | | 2 - 0 (21-11, 21-9) |
| Rubber 7 | | 0 - 2 (19-21, 19-21) |
| Rubber 8 | | 2 - 0 (21-12, 21-7) |
| Rubber 9 | | 2 - 0 (21-12, 21-18) |
|
19th Jan 2015 10:37 am |
Jean-Charles Broquet |
Result confirmed |
|