| Time | User | Change | Details |
15th Sep 2014 22:19 pm |
Stuart Marlow |
Fixture added |
| Before | After |
|---|
| Home Team | | Windsor Phoenix Mixed |
| Away Team | | Three of Clubs Mixed |
| Venue | | Trevelyan School, Windsor |
| Date | | Friday 24th Oct 2014 |
| Time | | 20:00 |
| Start Pairs | | 3 |
|
27th Sep 2014 12:21 pm |
Stuart Marlow |
Fixture changed |
| Before | After |
|---|
| Date | Friday 24th Oct 2014 | Friday 17th Oct 2014 |
|
18th Oct 2014 21:55 pm |
James Press |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Windsor Phoenix Mixed |
| Home Rubbers | | 7 |
| Away Rubbers | | 2 |
| Home Games | | 14 |
| Away Games | | 6 |
| Home Player 1 | | Michelle Howlett |
| Home Player 2 | | Phil James |
| Home Player 3 | | Jacqui Greet |
| Home Player 4 | | George Williamson |
| Home Player 5 | | Rayma Maier |
| Home Player 6 | | Brad Allan |
| Away Player 1 | | Sue Everall |
| Away Player 2 | | Mark Eley |
| Away Player 3 | | Cathy Harman |
| Away Player 4 | | James Press |
| Away Player 5 | | Althea Roskams |
| Away Player 6 | | Steve Johnson |
| Rubber 1 | | 2 - 021-16)21-18, |
| Rubber 2 | | 2 - 1 (16-21, 21-16, 21-18) |
| Rubber 3 | | 2 - 0 (22-20, 21-14) |
| Rubber 4 | | 2 - 1 (21-15, 15-21, 21-16) |
| Rubber 5 | | 2 - 0 (21-10, 21-12) |
| Rubber 6 | | 0 - 2 (19-21, 14-21) |
| Rubber 7 | | 2 - 0 (21-18, 21-19) |
| Rubber 8 | | 2 - 0 (21-16, 21-19) |
| Rubber 9 | | 0 - 2 (17-21, 17-21) |
|
23rd Oct 2014 11:01 am |
Rayma Maier |
Result entered |
| Before | After |
|---|
| Away Games | 6 | 7 |
| Rubber 1 | 2 - 021-16)21-18, | 2 - 1 (20-22, 21-16, 21-18) |
|