| Time | User | Change | Details |
14th Sep 2014 18:10 pm |
Stuart Marlow |
Fixture added |
| Before | After |
|---|
| Home Team | | Three of Clubs Ladies |
| Away Team | | Racketeers Ladies |
| Venue | | The Holt School, Wokingham |
| Date | | Wednesday 5th Nov 2014 |
| Time | | 20:10 |
| Start Pairs | | 2 |
|
21st Sep 2014 10:47 am |
Matt Newby |
Fixture changed |
| Before | After |
|---|
| Date | Wednesday 5th Nov 2014 | Wednesday 17th Dec 2014 |
|
18th Dec 2014 6:50 am |
Sharon Wheeler |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Ladies |
| Home Rubbers | | 2 |
| Away Rubbers | | 4 |
| Home Games | | 6 |
| Away Games | | 9 |
| Home Player 1 | | Fiona Simmonds |
| Home Player 2 | | Sharon Wheeler |
| Home Player 3 | | Jo Lawasani |
| Home Player 4 | | Jane Spencer |
| Away Player 1 | | Debs Field |
| Away Player 2 | | Jeanette Thorne |
| Away Player 3 | | Kalpana McIntosh |
| Away Player 4 | | Eleanor Bateman |
| Rubber 1 | | 2 - 0 (21-14, 21-14) |
| Rubber 2 | | 0 - 2 (13-21, 10-21) |
| Rubber 3 | | 1 - 2 (21-8, 17-21, 18-21) |
| Rubber 4 | | 0 - 2 (12-21, 13-21) |
| Rubber 5 | | 2 - 1 (24-22, 15-21, 21-16) |
| Rubber 6 | | 1 - 2 (21-19, 13-21, 14-21) |
|
9th Feb 2015 22:18 pm |
Kalpana McIntosh |
Result confirmed |
|