| Time | User | Change | Details |
12th Sep 2014 10:44 am |
James Press |
Fixture added |
| Before | After |
|---|
| Home Team | | Syngenta Mixed |
| Away Team | | Flying Rackets Mixed B |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Tuesday 9th Dec 2014 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
19th Jan 2015 23:12 pm |
Laura Redman |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mixed B |
| Home Rubbers | | 1 |
| Away Rubbers | | 8 |
| Home Games | | 3 |
| Away Games | | 17 |
| Home Player 1 | | Veronica Brown |
| Home Player 2 | | Ian Bryan |
| Home Player 3 | | Wendy Chung |
| Home Player 4 | | Lester Mullen |
| Home Player 5 | | Andrea Fraser |
| Home Player 6 | | Torquil Fraser |
| Away Player 1 | | Becky Mills |
| Away Player 2 | | Pardip Balli |
| Away Player 3 | | Vibbi Brüggert |
| Away Player 4 | | Sam Greenwood |
| Away Player 5 | | Colette Farns |
| Away Player 6 | | Matthew Thorpe |
| Rubber 1 | | 0 - 2 (16-21, 24-26) |
| Rubber 2 | | 1 - 2 (19-21, 21-19, 19-21) |
| Rubber 3 | | 0 - 2 (17-21, 17-21) |
| Rubber 4 | | 2 - 1 (21-19, 15-21, 21-18) |
| Rubber 5 | | 0 - 2 (13-21, 17-21) |
| Rubber 6 | | 0 - 2 (10-21, 14-21) |
| Rubber 7 | | 0 - 2 (12-21, 13-21) |
| Rubber 8 | | 0 - 2 (16-21, 17-21) |
| Rubber 9 | | 0 - 2 (18-21, 11-21) |
|
3rd Apr 2015 13:18 pm |
Gill Coulson |
Result confirmed |
|