| Time | User | Change | Details |
12th Sep 2014 10:39 am |
James Press |
Fixture added |
| Before | After |
|---|
| Home Team | | Silver Fox Mixed B |
| Away Team | | Flying Rackets Mixed A |
| Venue | | Woodford Park, Woodley |
| Date | | Friday 16th Jan 2015 |
| Time | | 21:00 |
| Start Pairs | | 2 |
|
10th Oct 2014 21:36 pm |
Andrew Pendlebury |
Fixture changed |
|
18th Jan 2015 2:48 am |
Andy Pool |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mixed A |
| Home Rubbers | | 4 |
| Away Rubbers | | 5 |
| Home Games | | 10 |
| Away Games | | 12 |
| Home Player 1 | | Fiona Simmonds |
| Home Player 2 | | Richie Haymes |
| Home Player 3 | | Loraine Fraser |
| Home Player 4 | | Richard Harrison |
| Home Player 5 | | Nicola Ward |
| Home Player 6 | | Ajit Bastola |
| Away Player 1 | | Jane Evans |
| Away Player 2 | | Tom Elliott |
| Away Player 3 | | Jan Riggs |
| Away Player 4 | | Andy Pool |
| Away Player 5 | | Helen Gamlin |
| Away Player 6 | | Michael Sweetzer |
| Rubber 1 | | 2 - 0 (21-16, 21-13) |
| Rubber 2 | | 0 - 2 (11-21, 19-21) |
| Rubber 3 | | 1 - 2 (12-21, 21-16, 18-21) |
| Rubber 4 | | 2 - 1 (21-11, 17-21, 21-12) |
| Rubber 5 | | 1 - 2 (21-11, 16-21, 20-22) |
| Rubber 6 | | 0 - 2 (12-21, 10-21) |
| Rubber 7 | | 0 - 2 (18-21, 15-21) |
| Rubber 8 | | 2 - 0 (21-16, 21-10) |
| Rubber 9 | | 2 - 1 (18-21, 21-12, 21-16) |
|
18th Jan 2015 2:48 am |
Andy Pool |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mixed A |
| Home Rubbers | | 4 |
| Away Rubbers | | 5 |
| Home Games | | 10 |
| Away Games | | 12 |
| Rubber 1 | | 2 - 0 (21-16, 21-13) |
| Home Player 1 | | Fiona Simmonds |
| Home Player 2 | | Richie Haymes |
| Home Player 3 | | Loraine Fraser |
| Home Player 4 | | Richard Harrison |
| Home Player 5 | | Nicola Ward |
| Home Player 6 | | Ajit Bastola |
| Away Player 1 | | Jane Evans |
| Away Player 2 | | Tom Elliott |
| Away Player 3 | | Jan Riggs |
| Away Player 4 | | Andy Pool |
| Away Player 5 | | Helen Gamlin |
| Away Player 6 | | Michael Sweetzer |
| Rubber 2 | | 0 - 2 (11-21, 19-21) |
| Rubber 3 | | 1 - 2 (12-21, 21-16, 18-21) |
| Rubber 4 | | 2 - 1 (21-11, 17-21, 21-12) |
| Rubber 5 | | 1 - 2 (21-11, 16-21, 20-22) |
| Rubber 6 | | 0 - 2 (12-21, 10-21) |
| Rubber 7 | | 0 - 2 (18-21, 15-21) |
| Rubber 8 | | 2 - 0 (21-16, 21-10) |
| Rubber 9 | | 2 - 1 (18-21, 21-12, 21-16) |
|
28th Jan 2015 20:45 pm |
Richard Harrison |
Result confirmed |
|