| Time | User | Change | Details |
12th Sep 2014 10:19 am |
James Press |
Fixture added |
| Before | After |
|---|
| Home Team | | Silver Fox Mens |
| Away Team | | Flying Rackets Mens A |
| Venue | | Woodford Park, Woodley |
| Date | | Tuesday 10th Feb 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
12th Sep 2014 10:22 am |
James Press |
Fixture changed |
| Before | After |
|---|
| Home Team | Silver Fox Mens | Syngenta Mens A |
| Venue | Woodford Park, Woodley | Bracknell Leisure Centre - Main Hall |
|
24th Feb 2015 22:26 pm |
Hemanth Siripurapu |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mens A |
| Home Rubbers | | 0 |
| Away Rubbers | | 9 |
| Home Games | | 2 |
| Away Games | | 18 |
| Home Player 1 | | Jean Charles Broquet |
| Home Player 2 | | Lester Mullen |
| Home Player 3 | | Philip Stainton |
| Home Player 4 | | Simon Scott |
| Home Player 5 | | Torquil Fraser |
| Home Player 6 | | Malcolm Tone |
| Away Player 1 | | Hemanth Siripurapu |
| Away Player 2 | | Matthew Thorpe |
| Away Player 3 | | Gaurav Bapat |
| Away Player 4 | | Michael Sweetzer |
| Away Player 5 | | Tom Elliott |
| Away Player 6 | | Andy Pool |
| Rubber 1 | | 1 - 2 (12-21, 21-14, 11-21) |
| Rubber 2 | | 0 - 2 (11-21, 13-21) |
| Rubber 3 | | 0 - 2 (7-21, 16-21) |
| Rubber 4 | | 0 - 2 (11-21, 15-21) |
| Rubber 5 | | 0 - 2 (13-21, 17-21) |
| Rubber 6 | | 0 - 2 (9-21, 16-21) |
| Rubber 7 | | 1 - 2 (21-15, 23-25, 18-21) |
| Rubber 8 | | 0 - 2 (13-21, 12-21) |
| Rubber 9 | | 0 - 2 (16-21, 13-21) |
|
4th Mar 2015 11:05 am |
Jean-Charles Broquet |
Result confirmed |
|