| Time | User | Change | Details |
11th Sep 2014 23:05 pm |
Stuart Marlow |
Fixture added |
| Before | After |
|---|
| Home Team | | Syngenta Mens A |
| Away Team | | Three of Clubs Mens |
| Venue | | Newlands Girls School |
| Date | | Thursday 8th Jan 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
21st Jan 2015 11:13 am |
Jean-Charles Broquet |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Three of Clubs Mens |
| Home Rubbers | | 1 |
| Away Rubbers | | 8 |
| Home Games | | 5 |
| Away Games | | 17 |
| Home Player 1 | | Jean Charles Broquet |
| Home Player 2 | | Lester Mullen |
| Home Player 3 | | Philip Stainton |
| Home Player 4 | | Niall Thomson |
| Home Player 5 | | Torquil Fraser |
| Home Player 6 | | James Sackley |
| Away Player 1 | | Liam Flood |
| Away Player 2 | | James Press |
| Away Player 3 | | Oliver Franklin |
| Away Player 4 | | Steve Johnson |
| Away Player 5 | | Mark Jenkins |
| Away Player 6 | | Nanda Kumar |
| Rubber 1 | | 0 - 2 (25-27, 16-21) |
| Rubber 2 | | 1 - 2 (21-16, 14-21, 13-21) |
| Rubber 3 | | 0 - 2 (12-21, 13-21) |
| Rubber 4 | | 0 - 2 (11-21, 11-21) |
| Rubber 5 | | 2 - 1 (25-23, 16-21, 21-19) |
| Rubber 6 | | 0 - 2 (11-21, 12-21) |
| Rubber 7 | | 1 - 2 (21-15, 19-21, 18-21) |
| Rubber 8 | | 1 - 2 (10-21, 21-13, 15-21) |
| Rubber 9 | | 0 - 2 (24-26, 13-21) |
|
10th Feb 2015 15:30 pm |
Steve Johnson |
Result confirmed |
|