| Time | User | Change | Details |
11th Sep 2014 22:47 pm |
Stuart Marlow |
Fixture added |
| Before | After |
|---|
| Home Team | | Three of Clubs Mixed |
| Away Team | | Silver Fox Mixed A |
| Venue | | The Holt School, Wokingham |
| Date | | Wednesday 12th Nov 2014 |
| Time | | 20:15 |
| Start Pairs | | 2 |
|
14th Sep 2014 18:12 pm |
Stuart Marlow |
Fixture changed |
| Before | After |
|---|
| Time | 20:15 | 20:10 |
|
12th Nov 2014 23:30 pm |
James Press |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Three of Clubs Mixed |
| Home Rubbers | | 6 |
| Away Rubbers | | 3 |
| Home Games | | 12 |
| Away Games | | 9 |
| Home Player 1 | | Cathy Harman |
| Home Player 2 | | Lee Gordon-Walker |
| Home Player 3 | | Sue Everall |
| Home Player 4 | | Mark Eley |
| Home Player 5 | | Caroline Grubb |
| Home Player 6 | | Andy Martin |
| Away Player 1 | | Claire Pusey |
| Away Player 2 | | Vinay Kumar |
| Away Player 3 | | Jasmine Pusey |
| Away Player 4 | | Robert Cooper |
| Away Player 5 | | Jan Smith |
| Away Player 6 | | Kiran Neupane |
| Rubber 1 | | 2 - 1 (21-19, 19-21, 22-20) |
| Rubber 2 | | 0 - 2 (15-21, 15-21) |
| Rubber 3 | | 2 - 0 (21-13, 21-19) |
| Rubber 4 | | 0 - 2 (19-21, 12-21) |
| Rubber 5 | | 2 - 0 (21-9, 21-16) |
| Rubber 6 | | 2 - 1 (11-21, 21-14, 21-13) |
| Rubber 7 | | 2 - 0 (21-17, 21-18) |
| Rubber 8 | | 2 - 1 (21-14, 10-21, 21-19) |
| Rubber 9 | | 0 - 2 (18-21, 15-21) |
|
18th Dec 2014 11:06 am |
Vinay Kumar |
Result confirmed |
|