| Time | User | Change | Details |
11th Sep 2014 22:02 pm |
James Press |
Fixture added |
| Before | After |
|---|
| Home Team | | Racketeers Mixed |
| Away Team | | Crowthorne Mixed |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Monday 12th Jan 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
23rd Dec 2014 20:56 pm |
Matt Newby |
Fixture changed |
| Before | After |
|---|
| Date | Monday 12th Jan 2015 | Thursday 19th Mar 2015 |
|
23rd Mar 2015 20:38 pm |
Cherry Betton |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Mixed |
| Home Rubbers | | 7 |
| Away Rubbers | | 2 |
| Home Games | | 15 |
| Away Games | | 7 |
| Home Player 1 | | Debs Field |
| Home Player 2 | | Peter Manners-Smith |
| Home Player 3 | | Virginie Phillipe |
| Home Player 4 | | David Emmerson |
| Home Player 5 | | Jeanette Thorne |
| Home Player 6 | | Baneesh Chopra |
| Away Player 1 | | Cherry Betton |
| Away Player 2 | | Adrian Hodder |
| Away Player 3 | | Pat Fillenham |
| Away Player 4 | | Mark Passenger |
| Away Player 5 | | Irene Lansley |
| Away Player 6 | | Rushikesh Chougule |
| Rubber 1 | | 0 - 2 (14-21, 14-21) |
| Rubber 2 | | 2 - 0 (21-10, 21-12) |
| Rubber 3 | | 2 - 0 (21-5, 21-19) |
| Rubber 4 | | 1 - 2 (21-23, 21-17, 20-22) |
| Rubber 5 | | 2 - 1 (23-25, 21-15, 23-21) |
| Rubber 6 | | 2 - 0 (21-16, 21-11) |
| Rubber 7 | | 2 - 1 (19-21, 21-14, 21-15) |
| Rubber 8 | | 2 - 1 (14-21, 21-17, 21-14) |
| Rubber 9 | | 2 - 0 (21-9, 21-9) |
|
26th Mar 2015 14:57 pm |
Julian Hatton |
Result confirmed |
|