| Time | User | Change | Details |
9th Sep 2014 2:17 am |
Pat Nixon |
Fixture added |
| Before | After |
|---|
| Home Team | | Wellington Mixed |
| Away Team | | Syngenta Mixed |
| Venue | | Wellington College, Crowthorne |
| Date | | Wednesday 15th Apr 2015 |
| Time | | 19:30 |
| Start Pairs | | 2 |
|
17th Apr 2015 0:07 am |
Pat Nixon |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Syngenta Mixed |
| Home Rubbers | | 4 |
| Away Rubbers | | 5 |
| Home Games | | 9 |
| Away Games | | 11 |
| Home Player 1 | | Pat Nixon |
| Home Player 2 | | Will Hargreaves |
| Home Player 3 | | Louisa Britton |
| Home Player 4 | | Andrew Campbell |
| Home Player 5 | | Jules McShee |
| Home Player 6 | | Simon Parsons |
| Away Player 1 | | Helen Chapman |
| Away Player 2 | | Niall Thomson |
| Away Player 3 | | Jill Foundling |
| Away Player 4 | | Lester Mullen |
| Away Player 5 | | Andrea Fraser |
| Away Player 6 | | Torquil Fraser |
| Rubber 1 | | 0 - 2 (17-21, 16-21) |
| Rubber 2 | | 0 - 2 (8-21, 14-21) |
| Rubber 3 | | 2 - 0 (21-15, 21-17) |
| Rubber 4 | | 1 - 2 (21-18, 14-21, 7-21) |
| Rubber 5 | | 2 - 0 (21-12, 21-12) |
| Rubber 6 | | 0 - 2 (17-21, 12-21) |
| Rubber 7 | | 2 - 0 (21-12, 21-16) |
| Rubber 8 | | 0 - 2 (10-21, 10-21) |
| Rubber 9 | | 2 - 1 (22-20, 16-21, 22-20) |
|
30th Apr 2015 16:09 pm |
Gill Coulson |
Result confirmed |
|