| Time | User | Change | Details |
9th Sep 2014 2:16 am |
Pat Nixon |
Fixture added |
| Before | After |
|---|
| Home Team | | Wellington Mixed |
| Away Team | | Flying Rackets Mixed B |
| Venue | | Wellington College, Crowthorne |
| Date | | Wednesday 8th Apr 2015 |
| Time | | 19:30 |
| Start Pairs | | 2 |
|
8th Apr 2015 23:25 pm |
Laura Redman |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mixed B |
| Home Rubbers | | 2 |
| Away Rubbers | | 7 |
| Home Games | | 6 |
| Away Games | | 14 |
| Home Player 1 | | Pat Nixon |
| Home Player 2 | | Ian Bullock |
| Home Player 3 | | Louisa Britton |
| Home Player 4 | | Ciaran Ryan |
| Home Player 5 | | Jackie Sloan |
| Home Player 6 | | Jason Dann |
| Away Player 1 | | Becky Mills |
| Away Player 2 | | Pardip Balli |
| Away Player 3 | | Colette Farns |
| Away Player 4 | | Hemanth Siripurapu |
| Away Player 5 | | Laura Redman |
| Away Player 6 | | Sam Greenwood |
| Rubber 1 | | 0 - 2 (17-21, 17-21) |
| Rubber 2 | | 0 - 2 (21-23, 11-21) |
| Rubber 3 | | 2 - 0 (21-18, 21-7) |
| Rubber 4 | | 1 - 2 (28-26, 16-21, 17-21) |
| Rubber 5 | | 0 - 2 (19-21, 18-21) |
| Rubber 6 | | 0 - 2 (13-21, 10-21) |
| Rubber 7 | | 1 - 2 (19-21, 22-20, 13-21) |
| Rubber 8 | | 2 - 0 (21-18, 21-12) |
| Rubber 9 | | 0 - 2 (16-21, 8-21) |
|
9th Apr 2015 13:57 pm |
Pat Nixon |
Result confirmed |
|