| Time | User | Change | Details |
9th Sep 2014 2:15 am |
Pat Nixon |
Fixture added |
| Before | After |
|---|
| Home Team | | Wellington Mixed |
| Away Team | | Racketeers Mixed |
| Venue | | Wellington College, Crowthorne |
| Date | | Wednesday 1st Apr 2015 |
| Time | | 19:30 |
| Start Pairs | | 2 |
|
2nd Apr 2015 8:45 am |
Julian Hatton |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Mixed |
| Home Rubbers | | 2 |
| Away Rubbers | | 7 |
| Home Games | | 8 |
| Away Games | | 14 |
| Home Player 1 | | Pat Nixon |
| Home Player 2 | | Andrew Campbell |
| Home Player 3 | | Joan Buchan |
| Home Player 4 | | Ian Bullock |
| Home Player 5 | | Louisa Britton |
| Home Player 6 | | Ciaran Ryan |
| Away Player 1 | | Virginie Phillipe |
| Away Player 2 | | Julian Hatton |
| Away Player 3 | | Eleanor Bateman |
| Away Player 4 | | Neil Raghoo |
| Away Player 5 | | Debs Field |
| Away Player 6 | | Peter Manners-Smith |
| Rubber 1 | | 1 - 2 (19-21, 22-20, 6-21) |
| Rubber 2 | | 0 - 2 (18-21, 9-21) |
| Rubber 3 | | 2 - 0 (21-16, 21-8) |
| Rubber 4 | | 0 - 2 (18-21, 21-23) |
| Rubber 5 | | 1 - 2 (19-21, 21-18, 18-21) |
| Rubber 6 | | 2 - 0 (21-18, 21-11) |
| Rubber 7 | | 1 - 2 (14-21, 21-14, 11-21) |
| Rubber 8 | | 0 - 2 (16-21, 14-21) |
| Rubber 9 | | 1 - 2 (21-19, 19-21, 19-21) |
|
3rd Apr 2015 13:20 pm |
Pat Nixon |
Result confirmed |
|