| Time | User | Change | Details |
7th Sep 2014 14:39 pm |
Andrew Pendlebury |
Fixture added |
| Before | After |
|---|
| Home Team | | Silver Fox Mixed A |
| Away Team | | Silver Fox Mixed B |
| Venue | | Woodford Park, Woodley |
| Date | | Monday 8th Sep 2014 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
11th Sep 2014 19:18 pm |
Vinay Kumar |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Silver Fox Mixed A |
| Home Rubbers | | 5 |
| Away Rubbers | | 4 |
| Home Games | | 10 |
| Away Games | | 9 |
| Home Player 1 | | Jan Smith |
| Home Player 2 | | Robert Cooper |
| Home Player 3 | | Jasmine Pusey |
| Home Player 4 | | John Smith |
| Home Player 5 | | Claire Smith |
| Home Player 6 | | Vinay Kumar |
| Away Player 1 | | Rachel Cholerton |
| Away Player 2 | | Richie Haymes |
| Away Player 3 | | Janet Brown |
| Away Player 4 | | Tom Cantle |
| Away Player 5 | | Loraine Fraser |
| Away Player 6 | | Richard Harrison |
| Rubber 1 | | 0 - 2 (19-21, 19-21) |
| Rubber 2 | | 2 - 0 (21-14, 21-15) |
| Rubber 3 | | 2 - 0 (21-14, 21-15) |
| Rubber 4 | | 2 - 1 (21-16, 12-21, 21-6) |
| Rubber 5 | | 0 - 2 (17-21, 19-22) |
| Rubber 6 | | 2 - 0 (21-16, 21-19) |
| Rubber 7 | | 2 - 0 (21-12, 21-15) |
| Rubber 8 | | 0 - 2 (17-21, 19-21) |
| Rubber 9 | | 0 - 2 (12-21, 12-21) |
|
12th Sep 2014 19:28 pm |
Andrew Pendlebury |
Result entered |
| Before | After |
|---|
| Home Player 5 | Claire Smith | Claire Pusey |
|
30th Sep 2014 22:28 pm |
Janet Brown |
Result confirmed |
|