| Time | User | Change | Details |
7th Sep 2014 12:37 pm |
Gill Newton |
Fixture added |
| Before | After |
|---|
| Home Team | | Three of Clubs Mens |
| Away Team | | Reading & Country Mens |
| Venue | | The Holt School, Wokingham |
| Date | | Wednesday 25th Feb 2015 |
| Time | | 20:10 |
| Start Pairs | | 2 |
|
12th Mar 2015 14:20 pm |
Simon Brookes |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Reading & Country Mens |
| Home Rubbers | | 3 |
| Away Rubbers | | 6 |
| Home Games | | 8 |
| Away Games | | 13 |
| Home Player 1 | | Steve Johnson |
| Home Player 2 | | Naeem Shaukat |
| Home Player 3 | | Mark Jenkins |
| Home Player 4 | | Nanda Kumar |
| Home Player 5 | | Chang-Yip Wan |
| Home Player 6 | | Oliver Franklin |
| Away Player 1 | | Zubair Zaman |
| Away Player 2 | | Babar Zulfiqar |
| Away Player 3 | | Simon Brookes |
| Away Player 4 | | Jonathan Tait |
| Away Player 5 | | Bindi Monon |
| Away Player 6 | | Anand Chitale |
| Rubber 1 | | 1 - 2 (19-21, 21-16, 8-21) |
| Rubber 2 | | 0 - 2 (15-21, 13-21) |
| Rubber 3 | | 0 - 2 (19-21, 15-21) |
| Rubber 4 | | 1 - 2 (21-14, 14-21, 13-21) |
| Rubber 5 | | 2 - 0 (21-13, 21-13) |
| Rubber 6 | | 2 - 1 (21-14, 20-22, 21-16) |
| Rubber 7 | | 0 - 2 (15-21, 13-21) |
| Rubber 8 | | 0 - 2 (18-21, 14-21) |
| Rubber 9 | | 2 - 0 (21-16, 21-13) |
|
20th May 2015 22:53 pm |
Simon Brookes |
Result confirmed |
|