| Time | User | Change | Details |
7th Sep 2014 12:36 pm |
Gill Newton |
Fixture added |
| Before | After |
|---|
| Home Team | | Reading & Country Mens |
| Away Team | | Three of Clubs Mens |
| Venue | | Crosfields School, Reading |
| Date | | Wednesday 11th Mar 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
12th Mar 2015 14:23 pm |
Simon Brookes |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Reading & Country Mens |
| Home Rubbers | | 6 |
| Away Rubbers | | 3 |
| Home Games | | 12 |
| Away Games | | 8 |
| Home Player 1 | | Babar Zulfiqar |
| Home Player 2 | | Mark Newton |
| Home Player 3 | | Anand Chitale |
| Home Player 4 | | Ali Waheed |
| Home Player 5 | | Graham Sexton |
| Home Player 6 | | Jonathan Tait |
| Away Player 1 | | Mark Jenkins |
| Away Player 2 | | Nanda Kumar |
| Away Player 3 | | Paul Hancock |
| Away Player 4 | | Naeem Shaukat |
| Away Player 5 | | James Press |
| Away Player 6 | | Liam Flood |
| Rubber 1 | | 2 - 0 (21-13, 21-14) |
| Rubber 2 | | 0 - 2 (8-21, 16-21) |
| Rubber 3 | | 2 - 1 (21-15, 15-21, 22-20) |
| Rubber 4 | | 0 - 2 (11-21, 14-21) |
| Rubber 5 | | 2 - 1 (14-21, 21-13, 21-17) |
| Rubber 6 | | 2 - 0 (21-15, 21-11) |
| Rubber 7 | | 0 - 2 (7-21, 14-21) |
| Rubber 8 | | 2 - 0 (21-9, 21-17) |
| Rubber 9 | | 2 - 0 (21-18, 21-14) |
|
11th May 2015 17:45 pm |
Steve Johnson |
Result confirmed |
|