| Time | User | Change | Details |
31st Aug 2014 19:48 pm |
Gill Newton |
Fixture added |
| Before | After |
|---|
| Home Team | | Racketeers Mens |
| Away Team | | Reading & Country Mens |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Monday 20th Oct 2014 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
6th Oct 2014 22:11 pm |
Gill Newton |
Fixture changed |
| Before | After |
|---|
| Date | Monday 20th Oct 2014 | Monday 30th Mar 2015 |
|
30th Mar 2015 22:56 pm |
David Emmerson |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Mens A |
| Home Rubbers | | 5 |
| Away Rubbers | | 4 |
| Home Games | | 11 |
| Away Games | | 11 |
| Home Player 1 | | Peter Manners-Smith |
| Home Player 2 | | Jonny Bowler |
| Home Player 3 | | Damien Knight |
| Home Player 4 | | Julian Hatton |
| Home Player 5 | | David Emmerson |
| Home Player 6 | | Anil Rao |
| Away Player 1 | | Babar Zulfiqar |
| Away Player 2 | | Zubair Zaman |
| Away Player 3 | | Marcus Sutton |
| Away Player 4 | | Mark Newton |
| Away Player 5 | | Bindi Monon |
| Away Player 6 | | Jonathan Tait |
| Rubber 1 | | 0 - 2 (16-21, 18-21) |
| Rubber 2 | | 2 - 0 (21-17, 21-13) |
| Rubber 3 | | 0 - 2 (9-21, 18-21) |
| Rubber 4 | | 0 - 2 (18-21, 15-21) |
| Rubber 5 | | 2 - 1 (21-14, 13-21, 21-18) |
| Rubber 6 | | 2 - 0 (21-8, 21-13) |
| Rubber 7 | | 2 - 1 (12-21, 21-18, 21-18) |
| Rubber 8 | | 1 - 2 (21-13, 14-21, 16-21) |
| Rubber 9 | | 2 - 1 (17-21, 21-12, 21-15) |
|
30th Mar 2015 23:37 pm |
Simon Brookes |
Result confirmed |
|