| Time | User | Change | Details |
31st Aug 2014 19:47 pm |
Gill Newton |
Fixture added |
| Before | After |
|---|
| Home Team | | Reading & Country Mens |
| Away Team | | Racketeers Mens |
| Venue | | Crosfields School, Reading |
| Date | | Tuesday 7th Apr 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
7th Apr 2015 22:53 pm |
Simon Brookes |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Reading & Country Mens |
| Home Rubbers | | 6 |
| Away Rubbers | | 3 |
| Home Games | | 12 |
| Away Games | | 6 |
| Home Player 1 | | Babar Zulfiqar |
| Home Player 2 | | Mark Newton |
| Home Player 3 | | Julian Barron |
| Home Player 4 | | Jonathan Tait |
| Home Player 5 | | Simon Brookes |
| Home Player 6 | | Anand Chitale |
| Away Player 1 | | Damien Knight |
| Away Player 2 | | Neil Raghoo |
| Away Player 3 | | Jonny Bowler |
| Away Player 4 | | Julian Hatton |
| Away Player 5 | | Kevin Cariven |
| Away Player 6 | | Peter Manners-Smith |
| Rubber 1 | | 2 - 0 (21-10, 21-13) |
| Rubber 2 | | 2 - 0 (24-22, 21-16) |
| Rubber 3 | | 0 - 2 (14-21, 15-21) |
| Rubber 4 | | 2 - 0 (21-11, 21-16) |
| Rubber 5 | | 2 - 0 (21-10, 21-16) |
| Rubber 6 | | 0 - 2 (19-21, 13-21) |
| Rubber 7 | | 2 - 0 (21-16, 21-5) |
| Rubber 8 | | 0 - 2 (14-21, 10-21) |
| Rubber 9 | | 2 - 0 (21-13, 21-18) |
|
13th Apr 2015 22:31 pm |
David Emmerson |
Result confirmed |
|