| Time | User | Change | Details |
1st Oct 2013 17:40 pm |
Andy Pool |
Fixture added |
| Before | After |
|---|
| Home Team | | Flying Rackets Mens B |
| Away Team | | Syngenta Mens A |
| Venue | | Trevelyan School, Windsor |
| Date | | Thursday 3rd Oct 2013 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
18th Jan 2014 0:04 am |
Jean-Charles Broquet |
Fixture changed |
| Before | After |
|---|
| Date | Thursday 3rd Oct 2013 | Thursday 24th Apr 2014 |
|
27th Apr 2014 13:15 pm |
Matt Thomas |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mens B |
| Home Rubbers | | 5 |
| Away Rubbers | | 1 |
| Home Games | | 11 |
| Away Games | | 4 |
| Home Player 1 | | Matthew Thomas |
| Home Player 2 | | Jay Haines |
| Home Player 3 | | Raj Pai |
| Home Player 4 | | Fabian Krause |
| Rubber 1 | | 2 - 0 (21-16, 21-15) |
| Rubber 2 | | 2 - 1 (19-21, 21-17, 21-14) |
| Rubber 3 | | 2 - 1 (23-21, 16-21, 21-11) |
| Rubber 4 | | 1 - 2 (27-25, 19-21, 24-26) |
| Rubber 5 | | 2 - 0 (21-16, 22-20) |
| Rubber 6 | | 2 - 0 (21-10, 21-19) |
|
13th May 2014 10:35 am |
James Press |
Result confirmed |
| Before | After |
|---|
| Away Player 1 | | Lester Mullen |
| Away Player 2 | | Malcolm Tone |
| Away Player 3 | | Simon Bailey |
| Away Player 4 | | Torquil Fraser |
|