| Time | User | Change | Details |
25th Sep 2013 12:19 pm |
Leon Noel |
Fixture added |
| Before | After |
|---|
| Home Team | | Virgin Active Mens |
| Away Team | | Racketeers Mens B |
| Venue | | Royal Berkshire Racquets Club |
| Date | | Tuesday 15th Apr 2014 |
| Time | | 19:30 |
| Start Pairs | | 2 |
|
25th Sep 2013 12:23 pm |
Leon Noel |
Fixture changed |
| Before | After |
|---|
| Home Team | Virgin Active Mens | Syngenta Mens B |
| Away Team | Racketeers Mens B | Racketeers Mens A |
| Venue | Royal Berkshire Racquets Club | Bracknell Leisure Centre - Main Hall |
| Time | 19:30 | 20:00 |
|
15th Apr 2014 22:41 pm |
David Emmerson |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Mens A |
| Home Rubbers | | 0 |
| Away Rubbers | | 6 |
| Home Games | | 0 |
| Away Games | | 12 |
| Home Player 1 | | Simon Scott |
| Home Player 2 | | Dave Cartwright |
| Home Player 3 | | Keith Parry |
| Home Player 4 | | Jonathan Jarman |
| Away Player 1 | | David Emmerson |
| Away Player 2 | | Julian Hatton |
| Away Player 3 | | Kevin Cariven |
| Away Player 4 | | Peter Manners-Smith |
| Rubber 1 | | 0 - 2 (6-21, 14-21) |
| Rubber 2 | | 0 - 2 (6-21, 15-21) |
| Rubber 3 | | 0 - 2 (8-21, 4-21) |
| Rubber 4 | | 0 - 2 (6-21, 2-21) |
| Rubber 5 | | 0 - 2 (9-21, 9-21) |
| Rubber 6 | | 0 - 2 (5-21, 10-21) |
|
15th Apr 2014 22:47 pm |
David Emmerson |
Result entered |
| Before | After |
|---|
| Rubber 3 | 0 - 2 (8-21, 4-21) | 0 - 2 (6-21, 2-21) |
| Rubber 4 | 0 - 2 (6-21, 2-21) | 0 - 2 (8-21, 4-21) |
|
21st May 2014 14:46 pm |
Keith Parry |
Result confirmed |
|