| Time | User | Change | Details |
16th Sep 2013 13:20 pm |
Stuart Marlow |
Fixture added |
| Before | After |
|---|
| Home Team | | Racketeers Ladies |
| Away Team | | Three of Clubs Ladies |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Monday 3rd Feb 2014 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
8th Jan 2014 19:23 pm |
Leon Noel |
Fixture changed |
| Before | After |
|---|
| Date | Monday 3rd Feb 2014 | Monday 14th Apr 2014 |
|
3rd Apr 2014 21:29 pm |
Leon Noel |
Fixture changed |
| Before | After |
|---|
| Date | Monday 14th Apr 2014 | Monday 28th Apr 2014 |
|
30th Apr 2014 0:37 am |
Sharon Wheeler |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Three of Clubs Ladies |
| Home Rubbers | | 2 |
| Away Rubbers | | 4 |
| Home Games | | 6 |
| Away Games | | 9 |
| Home Player 1 | | Kalpana McIntosh |
| Home Player 2 | | Eleanor Bateman |
| Home Player 3 | | Virginie Phillipe |
| Home Player 4 | | Jeanette Thorne |
| Away Player 1 | | Helen Chapman |
| Away Player 2 | | Caroline Grubb |
| Away Player 3 | | Diane Burch |
| Away Player 4 | | Jo Lawasani |
| Rubber 1 | | 1 - 2 (21-18, 12-21, 12-21) |
| Rubber 2 | | 2 - 0 (21-18, 21-13) |
| Rubber 3 | | 2 - 1 (13-21, 21-14, 24-22) |
| Rubber 4 | | 0 - 2 (13-21, 6-21) |
| Rubber 5 | | 0 - 2 (14-21, 16-21) |
| Rubber 6 | | 1 - 2 (13-21, 21-15, 18-21) |
|
30th Apr 2014 21:59 pm |
Kalpana McIntosh |
Result confirmed |
|