| Time | User | Change | Details |
12th Sep 2013 20:39 pm |
Wie Lau |
Fixture added |
| Before | After |
|---|
| Home Team | | Prospect Mens |
| Away Team | | Flying Rackets Mens A |
| Venue | | Hugh Faringdon School, Reading |
| Date | | Thursday 16th Jan 2014 |
| Time | | 19:30 |
| Start Pairs | | 2 |
|
12th Sep 2013 20:42 pm |
Wie Lau |
Fixture changed |
| Before | After |
|---|
| Home Team | Prospect Mens | Three of Clubs Mens |
| Away Team | Flying Rackets Mens A | Prospect Mens |
| Venue | Hugh Faringdon School, Reading | The Holt School, Wokingham |
| Date | Thursday 16th Jan 2014 | Monday 30th Sep 2013 |
| Time | 19:30 | 20:00 |
|
12th Sep 2013 20:59 pm |
Wie Lau |
Fixture changed |
| Before | After |
|---|
| Time | 20:00 | 20:30 |
|
4th Oct 2013 14:07 pm |
Mark Jenkins |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Prospect Mens |
| Home Rubbers | | 3 |
| Away Rubbers | | 6 |
| Home Games | | 8 |
| Away Games | | 14 |
| Home Player 1 | | Andy Martin |
| Home Player 2 | | Adam Leach |
| Home Player 3 | | Mark Jenkins |
| Home Player 4 | | Stephen Taylor |
| Home Player 5 | | Andy Redhead |
| Home Player 6 | | Lee Gordon-Walker |
| Away Player 1 | | Wie Lau |
| Away Player 5 | | Tejas Badami |
| Away Player 6 | | Michael Townsend |
| Rubber 1 | | 2 - 1 (18-21, 21-14, 21-17) |
| Rubber 2 | | 1 - 2 (21-19, 5-21, 9-21) |
| Rubber 3 | | 0 - 2 (19-21, 19-21) |
| Rubber 4 | | 1 - 2 (15-21, 21-13, 16-21) |
| Rubber 5 | | 2 - 0 (21-9, 21-15) |
| Rubber 6 | | 0 - 2 (19-21, 10-21) |
| Rubber 7 | | 0 - 2 (11-21, 18-21) |
| Rubber 8 | | 2 - 1 (16-21, 21-17, 21-11) |
| Rubber 9 | | 0 - 2 (10-21, 12-21) |
|
5th Oct 2013 1:25 am |
James Press |
Result entered |
| Before | After |
|---|
| Away Player 2 | | Rob Eels |
| Away Player 3 | | Matthew Sandford |
| Away Player 4 | | John Pierce |
|
25th Oct 2013 15:10 pm |
Dawn Townsend |
Result confirmed |
|