Mixed Division 2 (season 2013 - 2014)
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three of Clubs | 8 | 6 | 2 | 46 | 26 | 27 |
| Racketeers B | 7 | 4 | 3 | 32 | 31 | 17 |
| Prospect | 6 | 4 | 2 | 30 | 24 | 16 |
| Crowthorne | 7 | 4 | 3 | 32 | 31 | 16 |
| Racketeers A | 8 | 0 | 8 | 22 | 50 | 8 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mixed Division 2 (season 2013 - 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait 
| Player Statistics for Mixed Division 2 (season 2013 - 2014) | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| Sue Everall | 3oC X | 6 | 2 | 75 | 17 | 7 | 71 | 37 | 21 | 64 | 1140 | 995 | 53 |
| Mark Eley | 3oC X | 5 | 2 | 71 | 15 | 6 | 71 | 32 | 19 | 63 | 1007 | 874 | 54 |
| Jo Lawasani | 3oC X | 5 | 2 | 71 | 13 | 8 | 62 | 27 | 23 | 54 | 926 | 928 | 50 |
| Julia Penny | 3oC X | 5 | 2 | 71 | 11 | 10 | 52 | 28 | 24 | 54 | 933 | 957 | 49 |
| Andy Redhead | 3oC X | 5 | 2 | 71 | 10 | 11 | 48 | 26 | 26 | 50 | 922 | 964 | 49 |
| Rob Eels | Pro X | 4 | 2 | 67 | 15 | 3 | 83 | 30 | 8 | 79 | 762 | 544 | 58 |
| Irene Lansley | Cro X | 4 | 3 | 57 | 13 | 8 | 62 | 28 | 21 | 57 | 937 | 793 | 54 |
| Dawn Townsend | Pro X | 4 | 2 | 67 | 4 | 14 | 22 | 10 | 31 | 24 | 678 | 805 | 46 |
| Jeanette Thorne | Rac Xb | 4 | 2 | 67 | 4 | 14 | 22 | 14 | 30 | 32 | 747 | 877 | 46 |
| Mark Passenger | Cro X | 4 | 2 | 67 | 12 | 6 | 67 | 25 | 15 | 63 | 768 | 627 | 55 |
| Martyn Oakland | Rac Xb | 4 | 3 | 57 | 4 | 17 | 19 | 15 | 36 | 29 | 836 | 1019 | 45 |
| Virginie Phillipe | Rac Xb | 4 | 2 | 67 | 11 | 7 | 61 | 25 | 15 | 63 | 767 | 707 | 52 |
| Adrian Hodder | Cro X | 3 | 2 | 60 | 10 | 5 | 67 | 23 | 12 | 66 | 692 | 509 | 58 |
| Helen Cole | Pro X | 3 | 2 | 60 | 9 | 6 | 60 | 22 | 13 | 63 | 669 | 614 | 52 |
| Michael Townsend | Pro X | 3 | 2 | 60 | 4 | 11 | 27 | 11 | 26 | 30 | 660 | 736 | 47 |
| Peter Manners-Smith | Rac Xb | 3 | 1 | 75 | 9 | 3 | 75 | 18 | 9 | 67 | 514 | 438 | 54 |
| Mark Jenkins | 3oC X | 3 | 2 | 60 | 8 | 7 | 53 | 17 | 20 | 46 | 671 | 709 | 49 |
| Cherry Betton | Cro X | 3 | 2 | 60 | 9 | 6 | 60 | 19 | 17 | 53 | 723 | 637 | 53 |
| Steve Cantwell | Cro X | 3 | 1 | 75 | 9 | 3 | 75 | 19 | 11 | 63 | 616 | 510 | 55 |
| Mette Mott | Cro X | 3 | 1 | 75 | 9 | 3 | 75 | 20 | 6 | 77 | 523 | 343 | 60 |
| Jennie Eels | Pro X | 2 | 1 | 67 | 7 | 2 | 78 | 14 | 5 | 74 | 375 | 295 | 56 |
| Mark Laybourne | Pro X | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 3 | 79 | 284 | 205 | 58 |
| Julian Hatton | Rac Xb | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 5 | 75 | 408 | 345 | 54 |
| Eve Parkes | Rac Xb | 2 | 3 | 40 | 11 | 4 | 73 | 22 | 11 | 67 | 635 | 554 | 53 |
| Matt Findell-Hawkins | 3oC X | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 3 | 77 | 254 | 189 | 57 |
| Jag Banga | Pro X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 96 | 57 |
| Diane Burch | 3oC X | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 128 | 116 | 52 |
| Naeem Shaukat | 3oC X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 106 | 55 |
| Penny Shildrick | Pro X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 90 | 61 |
| James Press | 3oC X | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 133 | 121 | 52 |
| Stuart Marlow | 3oC X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 139 | 109 | 56 |
| Janet Lindsay | Cro X | 1 | 1 | 50 | 0 | 6 | 0 | 0 | 12 | 0 | 127 | 252 | 34 |
| Ian Townsend | Pro X | 1 | 2 | 33 | 1 | 8 | 11 | 4 | 16 | 20 | 305 | 391 | 44 |
| Kalpana McIntosh | Rac Xb | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 123 | 128 | 49 |
| Craig Fowler | Cro X | 1 | 2 | 33 | 0 | 9 | 0 | 2 | 18 | 10 | 263 | 405 | 39 |
| Hanna Soriton | Rac Xb | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 114 | 136 | 46 |
| Kevin Cariven | Rac Xb | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 150 | 117 | 56 |
| John Becejac | Rac Xa | 1 | 7 | 13 | 13 | 11 | 54 | 30 | 27 | 53 | 1018 | 1063 | 49 |
| Caroline Grubb | 3oC X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 76 | 62 |
| Veronica Brown | Cro X | 1 | 2 | 33 | 1 | 8 | 11 | 5 | 16 | 24 | 338 | 408 | 45 |
| Phil Meyer | Cro X | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 122 | 129 | 49 |
| Eleanor Bateman | Rac Xa | 0 | 8 | 0 | 9 | 15 | 38 | 24 | 30 | 44 | 954 | 989 | 49 |
| Baneesh Chopra | Rac Xa | 0 | 4 | 0 | 5 | 7 | 42 | 13 | 14 | 48 | 487 | 494 | 50 |
| Julie Laybourne | Pro X | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 153 | 157 | 49 |
| Jonny Bowler | Rac Xb | 0 | 3 | 0 | 5 | 4 | 56 | 11 | 8 | 58 | 361 | 330 | 52 |
| Debs Field | Rac Xa | 0 | 6 | 0 | 9 | 9 | 50 | 21 | 20 | 51 | 726 | 766 | 49 |
| Peter Parkes | Rac Xb | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 125 | 134 | 48 |
| Sally Green | Rac Xa | 0 | 2 | 0 | 1 | 5 | 17 | 6 | 11 | 35 | 287 | 322 | 47 |
| Seka Becejac | Rac Xa | 0 | 8 | 0 | 6 | 18 | 25 | 15 | 38 | 28 | 852 | 1045 | 45 |
| Henry Shannon | Rac Xa | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 84 | 126 | 40 |
| Matt Newby | Rac Xa | 0 | 8 | 0 | 4 | 20 | 17 | 14 | 41 | 25 | 877 | 1080 | 45 |

