Mixed Division 1 (season 2013 - 2014)
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Windsor Phoenix | 8 | 5 | 3 | 46 | 26 | 25 |
| Silver Fox | 8 | 6 | 2 | 44 | 28 | 24 |
| Flying Rackets | 8 | 5 | 3 | 41 | 31 | 22 |
| East Berks | 8 | 4 | 4 | 35 | 37 | 19 |
| Syngenta | 8 | 0 | 8 | 14 | 58 | 10 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mixed Division 1 (season 2013 - 2014) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Player Statistics for Mixed Division 1 (season 2013 - 2014) | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| Nicola Ward | SF X | 6 | 1 | 86 | 16 | 5 | 76 | 34 | 15 | 69 | 936 | 787 | 54 |
| Vinay Kumar | SF X | 6 | 2 | 75 | 12 | 12 | 50 | 33 | 27 | 55 | 1162 | 1065 | 52 |
| Jane Evans | FR X | 5 | 1 | 83 | 5 | 13 | 28 | 16 | 26 | 38 | 704 | 810 | 46 |
| Jacqui Greet | WP X | 5 | 2 | 71 | 11 | 10 | 52 | 25 | 23 | 52 | 913 | 840 | 52 |
| Tom Elliott | FR X | 5 | 1 | 83 | 5 | 13 | 28 | 16 | 26 | 38 | 704 | 810 | 46 |
| Martin Godfrey | WP X | 5 | 3 | 63 | 11 | 13 | 46 | 27 | 29 | 48 | 1055 | 1002 | 51 |
| Rayma Maier | WP X | 5 | 3 | 63 | 21 | 3 | 88 | 45 | 9 | 83 | 1095 | 832 | 57 |
| Michelle Howlett | WP X | 5 | 2 | 71 | 13 | 8 | 62 | 30 | 25 | 55 | 1045 | 988 | 51 |
| Helen Gamlin | FR X | 4 | 1 | 80 | 10 | 5 | 67 | 22 | 15 | 59 | 694 | 623 | 53 |
| Michael Sweetzer | FR X | 4 | 2 | 67 | 11 | 7 | 61 | 24 | 20 | 55 | 825 | 763 | 52 |
| Julie Yarrow | EB X | 4 | 4 | 50 | 10 | 14 | 42 | 25 | 34 | 42 | 1061 | 1139 | 48 |
| Jasmine Pusey | EB X | 4 | 4 | 50 | 11 | 13 | 46 | 27 | 29 | 48 | 1027 | 1008 | 50 |
| Claire Pusey | EB X | 4 | 4 | 50 | 14 | 10 | 58 | 31 | 28 | 53 | 1074 | 1059 | 50 |
| Richie Haymes | EB X | 4 | 4 | 50 | 9 | 15 | 38 | 22 | 36 | 38 | 1045 | 1146 | 48 |
| Ieuan Godfrey | WP X | 4 | 3 | 57 | 18 | 3 | 86 | 39 | 9 | 81 | 969 | 757 | 56 |
| Andrew Pendlebury | SF X | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 9 | 68 | 537 | 462 | 54 |
| Jan Riggs | FR X | 4 | 3 | 57 | 17 | 4 | 81 | 35 | 15 | 70 | 966 | 858 | 53 |
| Andy Pool | FR X | 4 | 3 | 57 | 16 | 5 | 76 | 35 | 16 | 69 | 1004 | 880 | 53 |
| Craig Pauffley | EB X | 3 | 2 | 60 | 10 | 5 | 67 | 22 | 15 | 59 | 684 | 654 | 51 |
| Phil James | WP X | 3 | 2 | 60 | 7 | 8 | 47 | 18 | 21 | 46 | 720 | 719 | 50 |
| Loraine Fraser | SF X | 3 | 1 | 75 | 6 | 6 | 50 | 18 | 12 | 60 | 590 | 526 | 53 |
| Jan Smith | SF X | 3 | 1 | 75 | 7 | 5 | 58 | 15 | 13 | 54 | 517 | 460 | 53 |
| Chris Chew | EB X | 3 | 2 | 60 | 7 | 8 | 47 | 17 | 18 | 49 | 647 | 612 | 51 |
| Robert Cooper | SF X | 3 | 0 | 100 | 6 | 3 | 67 | 12 | 8 | 60 | 378 | 300 | 56 |
| Evan Gill | SF X | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 4 | 81 | 425 | 329 | 56 |
| Janet Brown | SF X | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 6 | 60 | 300 | 255 | 54 |
| Matthew Thorp | FR X | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 270 | 169 | 62 |
| Brad Allan | WP X | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 262 | 182 | 59 |
| Alan Wong | WP X | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 4 | 50 | 156 | 159 | 50 |
| Sam Bizley | SF X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 164 | 128 | 56 |
| George Williamson | EB X | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 259 | 234 | 53 |
| Laura Redman | FR X | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 6 | 57 | 275 | 234 | 54 |
| Kalpana McIntosh | FR X | 1 | 3 | 25 | 5 | 7 | 42 | 13 | 15 | 46 | 530 | 514 | 51 |
| Debbie Wright | SF X | 1 | 1 | 50 | 5 | 1 | 83 | 11 | 5 | 69 | 311 | 263 | 54 |
| Mei Petch | SF X | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 112 | 107 | 51 |
| Tracy Zmuda | SF X | 1 | 2 | 33 | 4 | 5 | 44 | 11 | 11 | 50 | 411 | 422 | 49 |
| Gerry McKeown | EB X | 1 | 1 | 50 | 3 | 3 | 50 | 8 | 7 | 53 | 270 | 276 | 49 |
| Mita Thapar | SF X | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 154 | 156 | 50 |
| Tom Cantle | SF X | 1 | 2 | 33 | 3 | 6 | 33 | 8 | 13 | 38 | 379 | 397 | 49 |
| Hazmi Tajuddin | Syn X | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 115 | 161 | 42 |
| Simon Scott | Syn X | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 10 | 17 | 189 | 246 | 43 |
| Lester Mullan | Syn X | 0 | 5 | 0 | 2 | 13 | 13 | 7 | 27 | 21 | 525 | 680 | 44 |
| Matthew Thomas | FR X | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 11 | 21 | 254 | 283 | 47 |
| Dawn Jones | Syn X | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 62 | 126 | 33 |
| Kendra Gittus | Syn X | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 196 | 294 | 40 |
| Richard Harrison | SF X | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 139 | 160 | 46 |
| Paul Sweeney | Syn X | 0 | 3 | 0 | 1 | 8 | 11 | 5 | 16 | 24 | 323 | 433 | 43 |
| Tom Bate | EB X | 0 | 2 | 0 | 3 | 3 | 50 | 7 | 8 | 47 | 257 | 284 | 48 |
| Caroline Winn | Syn X | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 150 | 269 | 36 |
| Phil Leedon | WP X | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 4 | 50 | 150 | 147 | 51 |
| Niall Thomson | Syn X | 0 | 3 | 0 | 6 | 3 | 67 | 12 | 7 | 63 | 335 | 354 | 49 |
| Joyce Dargie | WP X | 0 | 2 | 0 | 1 | 5 | 17 | 4 | 11 | 27 | 259 | 306 | 46 |
| Andrea Fraser | Syn X | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 156 | 273 | 36 |
| Helen Chapman | Syn X | 0 | 4 | 0 | 8 | 4 | 67 | 17 | 9 | 65 | 511 | 487 | 51 |
| Ian Bryan | Syn X | 0 | 3 | 0 | 1 | 8 | 11 | 3 | 17 | 15 | 259 | 410 | 39 |
| Marcus Hope | SF X | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 147 | 135 | 52 |
| Gill Coulson | Syn X | 0 | 7 | 0 | 3 | 18 | 14 | 13 | 37 | 26 | 762 | 997 | 43 |
| Torquil Fraser | Syn X | 0 | 7 | 0 | 3 | 18 | 14 | 12 | 37 | 24 | 734 | 983 | 43 |
| Pardip Balli | FR X | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 112 | 134 | 46 |
| Jill Foundling | Syn X | 0 | 6 | 0 | 3 | 15 | 17 | 9 | 32 | 22 | 643 | 821 | 44 |

