Mens Division 1 (season 2012 - 2013)
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 10 | 9 | 1 | 64 | 26 | 36 |
| Flying Rackets | 10 | 6 | 4 | 51 | 39 | 29 |
| Prospect | 10 | 4 | 6 | 39 | 51 | 23 |
| Silver Fox | 10 | 6 | 4 | 40 | 50 | 22 |
| Windsor Phoenix | 10 | 2 | 8 | 35 | 55 | 17 |
| Mavnell | 10 | 3 | 7 | 41 | 49 | 16 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mens Division 1 (season 2012 - 2013) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Player Statistics for Mens Division 1 (season 2012 - 2013) | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| Jack McLaren | R&C M | 8 | 1 | 89 | 9 | 18 | 33 | 22 | 38 | 37 | 1021 | 1098 | 48 |
| John Gaudoin | R&C M | 7 | 1 | 88 | 14 | 10 | 58 | 32 | 24 | 57 | 1070 | 926 | 54 |
| Suki Dhanjal | R&C M | 7 | 1 | 88 | 18 | 6 | 75 | 38 | 17 | 69 | 1088 | 889 | 55 |
| Stephen Baigrie | SF M | 6 | 2 | 75 | 15 | 9 | 63 | 30 | 22 | 58 | 967 | 877 | 52 |
| Andy Pool | FR M | 6 | 4 | 60 | 19 | 11 | 63 | 40 | 33 | 55 | 1368 | 1234 | 53 |
| Michael Sweetzer | FR M | 5 | 4 | 56 | 18 | 9 | 67 | 38 | 21 | 64 | 1148 | 961 | 54 |
| Matthew Thorp | FR M | 5 | 4 | 56 | 12 | 15 | 44 | 29 | 31 | 48 | 1084 | 1033 | 51 |
| Julian Barron | R&C M | 5 | 0 | 100 | 14 | 1 | 93 | 28 | 4 | 88 | 652 | 469 | 58 |
| Max Ahmed | R&C M | 5 | 1 | 83 | 17 | 1 | 94 | 34 | 6 | 85 | 819 | 569 | 59 |
| Hemanth Siripurapu | FR M | 5 | 4 | 56 | 16 | 11 | 59 | 34 | 31 | 52 | 1208 | 1112 | 52 |
| Sam Bizley | SF M | 4 | 1 | 80 | 11 | 4 | 73 | 24 | 10 | 71 | 677 | 547 | 55 |
| Nitin Gandhi | R&C M | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 0 | 100 | 506 | 327 | 61 |
| Andrew Pendlebury | SF M | 4 | 2 | 67 | 12 | 6 | 67 | 25 | 17 | 60 | 813 | 758 | 52 |
| Norman Mirza | SF M | 4 | 2 | 67 | 2 | 16 | 11 | 7 | 32 | 18 | 659 | 765 | 46 |
| Ian Townsend | Pro M | 4 | 5 | 44 | 0 | 27 | 0 | 2 | 54 | 4 | 706 | 1172 | 38 |
| Michael Townsend | Pro M | 4 | 5 | 44 | 1 | 26 | 4 | 4 | 52 | 7 | 728 | 1166 | 38 |
| Pardip Balli | FR M | 4 | 2 | 67 | 11 | 7 | 61 | 24 | 16 | 60 | 759 | 647 | 54 |
| Graham Sexton | R&C M | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 0 | 100 | 505 | 318 | 61 |
| Simon Brookes | R&C M | 4 | 1 | 80 | 3 | 12 | 20 | 8 | 25 | 24 | 520 | 624 | 45 |
| Zubair Zaman | R&C M | 3 | 1 | 75 | 12 | 0 | 100 | 24 | 2 | 92 | 539 | 345 | 61 |
| Brian Edelman | R&C M | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 0 | 100 | 378 | 230 | 62 |
| Ian Peach | SF M | 3 | 1 | 75 | 5 | 7 | 42 | 14 | 16 | 47 | 568 | 545 | 51 |
| Richard Harrison | Mav M | 3 | 6 | 33 | 14 | 13 | 52 | 32 | 34 | 48 | 1192 | 1207 | 50 |
| Phil Wren | SF M | 3 | 3 | 50 | 4 | 14 | 22 | 11 | 31 | 26 | 730 | 835 | 47 |
| John Smith | Mav M | 3 | 5 | 38 | 14 | 10 | 58 | 32 | 27 | 54 | 1107 | 1061 | 51 |
| Wie Lau | Pro M | 3 | 6 | 33 | 16 | 11 | 59 | 37 | 25 | 60 | 1113 | 1060 | 51 |
| Lalremsiama Vanchhawng | FR M | 3 | 2 | 60 | 10 | 5 | 67 | 22 | 13 | 63 | 676 | 616 | 52 |
| Phil Bennett | Pro M | 3 | 2 | 60 | 10 | 5 | 67 | 23 | 13 | 64 | 680 | 602 | 53 |
| Jag Banga | Pro M | 3 | 3 | 50 | 13 | 5 | 72 | 27 | 14 | 66 | 791 | 688 | 53 |
| Steve Gregory | Pro M | 3 | 4 | 43 | 21 | 0 | 100 | 42 | 3 | 93 | 946 | 636 | 60 |
| Charles Doherty | WP M | 2 | 4 | 33 | 11 | 7 | 61 | 22 | 16 | 58 | 695 | 656 | 51 |
| Robert Cooper | SF M | 2 | 2 | 50 | 7 | 5 | 58 | 16 | 12 | 57 | 539 | 508 | 51 |
| Martin Godfrey | WP M | 2 | 6 | 25 | 10 | 14 | 42 | 25 | 32 | 44 | 1016 | 1073 | 49 |
| Matt Stiling | SF M | 2 | 2 | 50 | 1 | 11 | 8 | 6 | 23 | 21 | 480 | 599 | 44 |
| Nils Pagatto | R&C M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 145 | 63 |
| Tom Elliott | FR M | 2 | 1 | 67 | 4 | 5 | 44 | 10 | 10 | 50 | 380 | 326 | 54 |
| John Pierce | Mav M | 2 | 4 | 33 | 13 | 5 | 72 | 28 | 15 | 65 | 818 | 751 | 52 |
| Andrew Myers | SF M | 2 | 0 | 100 | 3 | 3 | 50 | 7 | 8 | 47 | 259 | 284 | 48 |
| Paul Lavender | FR M | 2 | 1 | 67 | 3 | 6 | 33 | 8 | 13 | 38 | 377 | 365 | 51 |
| Tejas Badami | Pro M | 2 | 4 | 33 | 8 | 10 | 44 | 19 | 22 | 46 | 741 | 738 | 50 |
| Charl du Toit | FR M | 2 | 1 | 67 | 3 | 6 | 33 | 9 | 12 | 43 | 388 | 408 | 49 |
| Barry Rowing | Mav M | 2 | 1 | 67 | 5 | 4 | 56 | 12 | 8 | 60 | 399 | 349 | 53 |
| Matthew Thomas | FR M | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 6 | 57 | 253 | 236 | 52 |
| Phil James | WP M | 2 | 8 | 20 | 10 | 20 | 33 | 27 | 43 | 39 | 1206 | 1343 | 47 |
| Chris Chew | WP M | 2 | 7 | 22 | 13 | 14 | 48 | 28 | 30 | 48 | 1033 | 1046 | 50 |
| Dennis Wan | SF M | 2 | 1 | 67 | 4 | 5 | 44 | 11 | 11 | 50 | 414 | 380 | 52 |
| Brad Allan | WP M | 2 | 6 | 25 | 9 | 15 | 38 | 25 | 34 | 42 | 1044 | 1110 | 48 |
| Peter Groom | Pro M | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 143 | 155 | 48 |
| Ieuan Godfrey | WP M | 1 | 5 | 17 | 8 | 10 | 44 | 20 | 23 | 47 | 778 | 813 | 49 |
| Tom Cantle | SF M | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 110 | 87 | 56 |
| Alistair Wright | Mav M | 1 | 4 | 20 | 5 | 10 | 33 | 11 | 20 | 35 | 535 | 580 | 48 |
| David Van Beesten | SF M | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 94 | 119 | 44 |
| John Prout | WP M | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 147 | 148 | 50 |
| Matthew Wright | Mav M | 1 | 2 | 33 | 7 | 2 | 78 | 16 | 5 | 76 | 423 | 365 | 54 |
| Oliver Franklin | Mav M | 1 | 6 | 14 | 11 | 10 | 52 | 26 | 27 | 49 | 988 | 977 | 50 |
| George Panteli | Mav M | 1 | 4 | 20 | 7 | 8 | 47 | 16 | 19 | 46 | 661 | 665 | 50 |
| James Owen | R&C M | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 154 | 130 | 54 |
| Mark Laybourne | Pro M | 1 | 3 | 25 | 5 | 7 | 42 | 12 | 14 | 46 | 462 | 489 | 49 |
| Daniel Newton | R&C M | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 154 | 130 | 54 |
| Alex Gooi | SF M | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 262 | 262 | 50 |
| Vinay Kumar | Mav M | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 259 | 235 | 52 |
| Anthony Crampton | Mav M | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 123 | 133 | 48 |
| Stuart Burnett | FR M | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 103 | 86 | 54 |
| Mingchao Ma | Pro M | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 62 | 126 | 33 |
| Baneesh Chopra | Pro M | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 125 | 151 | 45 |
| Simon Havers | Pro M | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 75 | 126 | 37 |
| Jonathan Simmonds | WP M | 0 | 2 | 0 | 2 | 4 | 33 | 4 | 8 | 33 | 209 | 230 | 48 |
| Daniel Turner | SF M | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 5 | 44 | 162 | 179 | 48 |
| Simon Mercer | Pro M | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 122 | 135 | 47 |
| Jeremy Riggs | WP M | 0 | 5 | 0 | 3 | 12 | 20 | 9 | 25 | 26 | 554 | 677 | 45 |
| Phil Leedon | WP M | 0 | 5 | 0 | 3 | 12 | 20 | 11 | 26 | 30 | 612 | 716 | 46 |

