Mixed Division 2 (season 2006 - 2007)
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 10 | 10 | 0 | 74 | 16 | 39 |
| Racketeers | 10 | 6 | 4 | 54 | 36 | 31 |
| Crowthorne B | 10 | 6 | 4 | 50 | 40 | 27 |
| Syngenta | 10 | 6 | 4 | 40 | 50 | 24 |
| Three of Clubs B | 10 | 2 | 8 | 32 | 58 | 18 |
| Carlile | 10 | 0 | 10 | 20 | 70 | 11 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mixed Division 2 (season 2006 - 2007) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Player Statistics for Mixed Division 2 (season 2006 - 2007) | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| Gill Smith | R&C X | 10 | 0 | 100 | 26 | 4 | 87 | 55 | 14 | 80 | 977 | 568 | 63 |
| Kathy Cockar | R&C X | 10 | 0 | 100 | 26 | 4 | 87 | 53 | 12 | 82 | 913 | 480 | 66 |
| Neil Johnson | R&C X | 9 | 0 | 100 | 19 | 8 | 70 | 42 | 19 | 69 | 796 | 562 | 59 |
| Andrew Green | R&C X | 8 | 0 | 100 | 22 | 2 | 92 | 45 | 6 | 88 | 745 | 335 | 69 |
| Gemma Shuter | R&C X | 8 | 0 | 100 | 16 | 8 | 67 | 36 | 18 | 67 | 705 | 514 | 58 |
| Suki Dhanjal | R&C X | 7 | 0 | 100 | 19 | 2 | 90 | 40 | 8 | 83 | 691 | 434 | 61 |
| Seka Becejac | Rac X | 6 | 4 | 60 | 21 | 9 | 70 | 44 | 27 | 62 | 869 | 748 | 54 |
| Nikki Ramkrishna | Cro Xb | 6 | 4 | 60 | 26 | 4 | 87 | 56 | 12 | 82 | 927 | 483 | 66 |
| John Becejac | Rac X | 6 | 4 | 60 | 21 | 9 | 70 | 44 | 27 | 62 | 869 | 748 | 54 |
| Daniel Turner | Cro Xb | 6 | 3 | 67 | 23 | 4 | 85 | 50 | 12 | 81 | 837 | 483 | 63 |
| Michael Wright | Rac X | 6 | 3 | 67 | 17 | 10 | 63 | 36 | 26 | 58 | 706 | 685 | 51 |
| Torquil Fraser | Syn X | 6 | 3 | 67 | 17 | 10 | 63 | 35 | 22 | 61 | 700 | 602 | 54 |
| Diane Burch | Cro Xb | 5 | 3 | 63 | 9 | 15 | 38 | 22 | 32 | 41 | 559 | 683 | 45 |
| Matt Woodage | Rac X | 5 | 4 | 56 | 14 | 13 | 52 | 29 | 32 | 48 | 715 | 718 | 50 |
| Queenie Tin | Rac X | 5 | 3 | 63 | 12 | 12 | 50 | 25 | 29 | 46 | 640 | 643 | 50 |
| Althea Roskams | Rac X | 5 | 3 | 63 | 15 | 9 | 63 | 32 | 24 | 57 | 671 | 634 | 51 |
| Gill Coulson | Syn X | 5 | 1 | 83 | 14 | 4 | 78 | 28 | 10 | 74 | 497 | 354 | 58 |
| Paul Sweeney | Syn X | 5 | 4 | 56 | 8 | 19 | 30 | 26 | 40 | 39 | 713 | 824 | 46 |
| Nigel Taylor | Cro Xb | 5 | 4 | 56 | 10 | 17 | 37 | 28 | 36 | 44 | 717 | 772 | 48 |
| Jill Foundling | Syn X | 5 | 4 | 56 | 12 | 15 | 44 | 28 | 34 | 45 | 727 | 763 | 49 |
| Paul Ruffles | Cro Xb | 5 | 4 | 56 | 8 | 19 | 30 | 21 | 39 | 35 | 588 | 787 | 43 |
| Lester Mullan | Syn X | 5 | 4 | 56 | 13 | 14 | 48 | 30 | 33 | 48 | 763 | 756 | 50 |
| Kendra Gittus | Syn X | 4 | 4 | 50 | 7 | 17 | 29 | 22 | 35 | 39 | 610 | 703 | 46 |
| Andrea Fraser | Syn X | 4 | 2 | 67 | 7 | 11 | 39 | 17 | 24 | 41 | 455 | 521 | 47 |
| Veronica Halliday | Cro Xb | 3 | 3 | 50 | 7 | 11 | 39 | 19 | 25 | 43 | 507 | 543 | 48 |
| Carolyn Dann | Rac X | 2 | 1 | 67 | 6 | 3 | 67 | 12 | 7 | 63 | 225 | 196 | 53 |
| Katia Kharchenko | 3oC Xb | 2 | 6 | 25 | 15 | 9 | 63 | 31 | 22 | 58 | 632 | 556 | 53 |
| Mark Jenkins | 3oC Xb | 2 | 8 | 20 | 16 | 14 | 53 | 33 | 33 | 50 | 762 | 742 | 51 |
| Sharon Wheeler | 3oC Xb | 2 | 8 | 20 | 11 | 19 | 37 | 28 | 40 | 41 | 714 | 801 | 47 |
| Vicky Green | Cro Xb | 2 | 1 | 67 | 3 | 6 | 33 | 9 | 13 | 41 | 229 | 259 | 47 |
| Rob Anderson | 3oC Xb | 2 | 8 | 20 | 5 | 25 | 17 | 14 | 52 | 21 | 546 | 878 | 38 |
| Nandakumar Heble | R&C X | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 6 | 57 | 168 | 145 | 54 |
| David Emmerson | Rac X | 1 | 1 | 50 | 2 | 4 | 33 | 4 | 8 | 33 | 115 | 160 | 42 |
| Mark Passenger | Cro Xb | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 98 | 59 | 62 |
| Andrew Hawkins | 3oC Xb | 1 | 2 | 33 | 7 | 2 | 78 | 14 | 5 | 74 | 258 | 154 | 63 |
| Naeem Shaukat | 3oC Xb | 1 | 5 | 17 | 4 | 14 | 22 | 14 | 29 | 33 | 437 | 557 | 44 |
| Irene Lansley | Cro Xb | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 92 | 53 | 63 |
| Simon Bailey | Syn X | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 52 | 84 | 38 |
| Julia Penny | 3oC Xb | 1 | 4 | 20 | 3 | 12 | 20 | 6 | 26 | 19 | 254 | 429 | 37 |
| Amanda Marsden | R&C X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 90 | 32 | 74 |
| James Owen | R&C X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 90 | 21 | 81 |
| Isobel Jenkin | 3oC Xb | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 7 | 46 | 165 | 144 | 53 |
| Nils Pagatto | R&C X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 90 | 32 | 74 |
| Nick Cusson | R&C X | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 83 | 69 | 55 |
| Abi Cockar | R&C X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 113 | 44 | 72 |
| Sandra Maroney | Cro Xb | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 8 | 38 | 127 | 163 | 44 |
| Gill Newton | R&C X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 91 | 48 | 65 |
| Brendan Flynn | Syn X | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 61 | 75 | 45 |
| Jake Hall | Cro Xb | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 111 | 83 | 57 |
| Deborah Pitt | Car X | 0 | 2 | 0 | 3 | 3 | 50 | 7 | 7 | 50 | 155 | 180 | 46 |
| Christopher Hart | Car X | 0 | 4 | 0 | 7 | 5 | 58 | 15 | 11 | 58 | 316 | 286 | 52 |
| Jackie Powell | Car X | 0 | 6 | 0 | 0 | 18 | 0 | 1 | 36 | 3 | 196 | 549 | 26 |
| James Turner | Car X | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 1 | 86 | 100 | 66 | 60 |
| Rachel Cox | Car X | 0 | 2 | 0 | 3 | 3 | 50 | 8 | 8 | 50 | 186 | 191 | 49 |
| Dave Jordan | Car X | 0 | 10 | 0 | 3 | 27 | 10 | 10 | 56 | 15 | 448 | 932 | 32 |
| Francesca Newman | Syn X | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 48 | 101 | 32 |
| Hilary Mclean | 3oC Xb | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 46 | 90 | 34 |
| Joanne Hart | Car X | 0 | 9 | 0 | 1 | 26 | 4 | 3 | 52 | 5 | 367 | 818 | 31 |
| Les Blundell | Syn X | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 48 | 101 | 32 |
| Anthony Hart | Car X | 0 | 9 | 0 | 2 | 25 | 7 | 6 | 50 | 11 | 408 | 790 | 34 |
| Nick Gurr | 3oC Xb | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 19 | 90 | 17 |
| Rena Wright | Rac X | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 90 | 0 |
| Sylvia Cooke | Car X | 0 | 4 | 0 | 3 | 9 | 25 | 8 | 19 | 30 | 231 | 326 | 41 |
| Maggie Blukis | 3oC Xb | 0 | 3 | 0 | 0 | 9 | 0 | 3 | 18 | 14 | 147 | 298 | 33 |
| David Cantle | Car X | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 1 | 86 | 99 | 72 | 58 |
| Louise Turner | Car X | 0 | 2 | 0 | 3 | 3 | 50 | 8 | 7 | 53 | 192 | 176 | 52 |
| Jonathon Bradbury | Cro Xb | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 90 | 0 | 100 |
| Vicky Cobley | Car X | 0 | 4 | 0 | 7 | 5 | 58 | 16 | 11 | 59 | 333 | 311 | 52 |
| John Butcher | Car X | 0 | 4 | 0 | 2 | 10 | 17 | 8 | 21 | 28 | 289 | 405 | 42 |
| Cacilda Li | 3oC Xb | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 64 | 103 | 38 |

