Mens Division 1 (season 2019 - 2020)
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Flying Rackets | 7 | 3 | 4 | 35 | 28 | 17 |
| Racketeers | 6 | 3 | 3 | 29 | 25 | 14 |
| Three of Clubs | 6 | 3 | 3 | 25 | 29 | 14 |
| Windsor Phoenix | 5 | 3 | 2 | 19 | 26 | 12 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mens Division 1 (season 2019 - 2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait 
| Player Statistics for Mens Division 1 (season 2019 - 2020) | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| Ajoy Dasari | Rac M | 3 | 1 | 75 | 7 | 5 | 58 | 15 | 14 | 52 | 550 | 548 | 50 |
| Harsha Gopal | Rac M | 3 | 2 | 60 | 9 | 6 | 60 | 21 | 15 | 58 | 702 | 656 | 52 |
| Luke Williams | WP M | 3 | 2 | 60 | 7 | 8 | 47 | 17 | 18 | 49 | 646 | 646 | 50 |
| Ben Sweet | FR M | 3 | 3 | 50 | 11 | 7 | 61 | 26 | 17 | 60 | 822 | 734 | 53 |
| Charles Bradshaw | 3oC M | 3 | 3 | 50 | 8 | 10 | 44 | 19 | 21 | 48 | 724 | 742 | 49 |
| Andy Pool | FR M | 3 | 4 | 43 | 11 | 10 | 52 | 23 | 24 | 49 | 888 | 873 | 50 |
| Matthew Thorp | FR M | 3 | 4 | 43 | 16 | 5 | 76 | 33 | 14 | 70 | 942 | 822 | 53 |
| Steve Harvey | FR M | 3 | 2 | 60 | 11 | 4 | 73 | 23 | 11 | 68 | 668 | 551 | 55 |
| Craig Pauffley | WP M | 3 | 1 | 75 | 10 | 2 | 83 | 22 | 6 | 79 | 558 | 455 | 55 |
| Anil Rao | Rac M | 2 | 1 | 67 | 5 | 4 | 56 | 12 | 12 | 50 | 447 | 453 | 50 |
| Sam Greenwood | FR M | 2 | 1 | 67 | 9 | 0 | 100 | 18 | 2 | 90 | 417 | 337 | 55 |
| Suresh Vasu | Rac M | 2 | 2 | 50 | 7 | 5 | 58 | 16 | 13 | 55 | 533 | 537 | 50 |
| Shivam Hooda | Rac M | 2 | 2 | 50 | 7 | 5 | 58 | 14 | 13 | 52 | 485 | 496 | 49 |
| Mark Ferguson | WP M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 272 | 190 | 59 |
| Rob Pierce | 3oC M | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 8 | 65 | 459 | 426 | 52 |
| Hooshmand Mahmoudi | WP M | 2 | 2 | 50 | 4 | 8 | 33 | 12 | 17 | 41 | 520 | 570 | 48 |
| Pete Dairy | 3oC M | 2 | 3 | 40 | 7 | 8 | 47 | 17 | 18 | 49 | 652 | 672 | 49 |
| Pardip Balli | FR M | 2 | 3 | 40 | 5 | 10 | 33 | 13 | 22 | 37 | 655 | 665 | 50 |
| David Emmerson | Rac M | 2 | 1 | 67 | 6 | 3 | 67 | 14 | 8 | 64 | 436 | 390 | 53 |
| Ruben Selnathan | 3oC M | 2 | 1 | 67 | 5 | 4 | 56 | 12 | 9 | 57 | 390 | 375 | 51 |
| Barry O'Sullivan | 3oC M | 2 | 3 | 40 | 5 | 10 | 33 | 16 | 21 | 43 | 676 | 712 | 49 |
| Michael Sweetzer | FR M | 2 | 4 | 33 | 5 | 13 | 28 | 13 | 28 | 32 | 757 | 814 | 48 |
| Aravind Donahoe | 3oC M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 4 | 75 | 328 | 270 | 55 |
| Jason Webb | WP M | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 3 | 79 | 274 | 225 | 55 |
| Julian Hatton | Rac M | 2 | 1 | 67 | 6 | 3 | 67 | 14 | 8 | 64 | 430 | 405 | 51 |
| Ieuan Godfrey | WP M | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 10 | 23 | 241 | 269 | 47 |
| Mike Flynn | WP M | 1 | 1 | 50 | 0 | 6 | 0 | 1 | 12 | 8 | 209 | 266 | 44 |
| Chris Chew | WP M | 1 | 1 | 50 | 0 | 6 | 0 | 1 | 12 | 8 | 183 | 270 | 40 |
| Andy Jeremiah | WP M | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 112 | 106 | 51 |
| Suraj Babu | WP M | 1 | 2 | 33 | 1 | 8 | 11 | 3 | 16 | 16 | 299 | 387 | 44 |
| Shane Fulton | 3oC M | 1 | 2 | 33 | 1 | 8 | 11 | 7 | 16 | 30 | 410 | 459 | 47 |
| Mark Eley | 3oC M | 1 | 2 | 33 | 1 | 8 | 11 | 4 | 16 | 20 | 323 | 401 | 45 |
| Nishchint Warikoo | 3oC M | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 139 | 132 | 51 |
| William Montgomery | 3oC M | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 6 | 60 | 296 | 271 | 52 |
| Rob Evans | WP M | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 70 | 127 | 36 |
| Matt Newby | Rac M | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 153 | 164 | 48 |
| Chang-Yip Wan | 3oC M | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 6 | 50 | 206 | 217 | 49 |
| Pranav Jadva | Rac M | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 92 | 127 | 42 |
| Mark Angell | 3oC M | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 131 | 137 | 49 |
| Karthik Ponbaasker | Rac M | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 8 | 38 | 228 | 250 | 48 |
| Rushikesh Chougule | Rac M | 0 | 3 | 0 | 3 | 6 | 33 | 8 | 13 | 38 | 348 | 415 | 46 |
| Chris White | FR M | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 137 | 163 | 46 |
| Peter Manners-Smith | Rac M | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 4 | 50 | 142 | 151 | 48 |
| Phil James | WP M | 0 | 2 | 0 | 2 | 4 | 33 | 6 | 9 | 40 | 278 | 285 | 49 |

