Mens Division 1 (season 2018 - 2019)
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Windsor Phoenix | 8 | 7 | 1 | 52 | 20 | 29 |
| Flying Rackets | 8 | 4 | 4 | 41 | 31 | 21 |
| SHB | 8 | 5 | 3 | 39 | 33 | 21 |
| Three of Clubs | 8 | 3 | 5 | 32 | 40 | 18 |
| Silver Fox | 8 | 1 | 7 | 16 | 56 | 10 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mens Division 1 (season 2018 - 2019) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Player Statistics for Mens Division 1 (season 2018 - 2019) | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| Jason Webb | WP M | 7 | 0 | 100 | 19 | 2 | 90 | 38 | 7 | 84 | 911 | 679 | 57 |
| Mark Ferguson | WP M | 6 | 0 | 100 | 18 | 0 | 100 | 36 | 4 | 90 | 833 | 614 | 58 |
| Ieuan Godfrey | WP M | 6 | 1 | 86 | 17 | 4 | 81 | 35 | 11 | 76 | 900 | 709 | 56 |
| Phil James | WP M | 6 | 1 | 86 | 13 | 8 | 62 | 29 | 18 | 62 | 890 | 785 | 53 |
| Craig Pauffley | WP M | 5 | 1 | 83 | 16 | 2 | 89 | 33 | 8 | 80 | 825 | 646 | 56 |
| Andy Jeremiah | WP M | 5 | 1 | 83 | 11 | 7 | 61 | 23 | 16 | 59 | 736 | 650 | 53 |
| Joe Hirth | SHB M | 5 | 2 | 71 | 17 | 4 | 81 | 35 | 13 | 73 | 957 | 831 | 54 |
| Michael Sweetzer | FR M | 4 | 4 | 50 | 11 | 13 | 46 | 25 | 28 | 47 | 939 | 993 | 49 |
| James Yeabsley | SHB M | 4 | 3 | 57 | 8 | 13 | 38 | 20 | 30 | 40 | 883 | 936 | 49 |
| Sam Greenwood | FR M | 4 | 3 | 57 | 12 | 9 | 57 | 28 | 22 | 56 | 939 | 893 | 51 |
| Pardip Balli | FR M | 4 | 4 | 50 | 18 | 6 | 75 | 41 | 20 | 67 | 1217 | 1033 | 54 |
| Matthew Tennant-Smith | SHB M | 3 | 0 | 100 | 7 | 2 | 78 | 15 | 7 | 68 | 426 | 388 | 52 |
| Matthew Thorp | FR M | 3 | 3 | 50 | 10 | 8 | 56 | 21 | 19 | 53 | 736 | 713 | 51 |
| Jason Ayres | SHB M | 3 | 2 | 60 | 9 | 6 | 60 | 19 | 16 | 54 | 665 | 622 | 52 |
| Rob Pierce | 3oC M | 3 | 3 | 50 | 7 | 11 | 39 | 16 | 23 | 41 | 702 | 718 | 49 |
| Charles Bradshaw | 3oC M | 3 | 4 | 43 | 10 | 11 | 48 | 25 | 25 | 50 | 917 | 930 | 50 |
| Lee Searle | SHB M | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 2 | 90 | 414 | 305 | 58 |
| Luke Williams | WP M | 3 | 1 | 75 | 5 | 7 | 42 | 14 | 15 | 48 | 521 | 503 | 51 |
| Chris White | FR M | 3 | 4 | 43 | 16 | 5 | 76 | 36 | 18 | 67 | 1074 | 917 | 54 |
| Jake Harvey | 3oC M | 3 | 4 | 43 | 11 | 10 | 52 | 25 | 24 | 51 | 920 | 898 | 51 |
| Steve Harvey | FR M | 2 | 1 | 67 | 5 | 4 | 56 | 12 | 10 | 55 | 421 | 426 | 50 |
| Adam Coltman | SHB M | 2 | 3 | 40 | 4 | 11 | 27 | 12 | 24 | 33 | 637 | 697 | 48 |
| Mark Eley | 3oC M | 2 | 3 | 40 | 8 | 7 | 53 | 19 | 17 | 53 | 656 | 673 | 49 |
| William Bolt | SHB M | 2 | 3 | 40 | 4 | 11 | 27 | 12 | 23 | 34 | 600 | 666 | 47 |
| Meganathan Kanagaraj | WP M | 2 | 0 | 100 | 2 | 4 | 33 | 7 | 9 | 44 | 277 | 317 | 47 |
| Pete Dairy | 3oC M | 2 | 3 | 40 | 5 | 10 | 33 | 11 | 21 | 34 | 569 | 607 | 48 |
| Lalremsiama Vanchhawng | FR M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 179 | 58 |
| Ruben Selnathan | 3oC M | 2 | 5 | 29 | 9 | 12 | 43 | 21 | 27 | 44 | 879 | 902 | 49 |
| Charlie Green | SF M | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 122 | 128 | 49 |
| Vinay Kumar | SF M | 1 | 3 | 25 | 6 | 6 | 50 | 15 | 15 | 50 | 574 | 543 | 51 |
| Ash Rao | SF M | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 129 | 121 | 52 |
| Andy Pool | FR M | 1 | 3 | 25 | 2 | 10 | 17 | 6 | 21 | 22 | 419 | 544 | 44 |
| Stirling Burrow | SHB M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 100 | 59 |
| Alex Tennant-Smith | SHB M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 100 | 59 |
| Mike Yuan | 3oC M | 1 | 1 | 50 | 3 | 3 | 50 | 8 | 7 | 53 | 286 | 274 | 51 |
| John Smith | SF M | 1 | 7 | 13 | 5 | 19 | 21 | 14 | 40 | 26 | 862 | 1098 | 44 |
| Alan Rice | SHB M | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 9 | 40 | 260 | 295 | 47 |
| Ben Sweet | FR M | 1 | 1 | 50 | 2 | 4 | 33 | 4 | 8 | 33 | 210 | 238 | 47 |
| Teli Mendhir | SF M | 1 | 5 | 17 | 3 | 15 | 17 | 13 | 30 | 30 | 729 | 826 | 47 |
| James Press | 3oC M | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 144 | 122 | 54 |
| Jon Hallas | SHB M | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 6 | 57 | 272 | 237 | 53 |
| Mike Flynn | WP M | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 8 | 38 | 225 | 213 | 51 |
| Brett Rafter | SHB M | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 7 | 46 | 227 | 224 | 50 |
| Lawrence Tam | WP M | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 132 | 160 | 45 |
| Wilbur De Souza | SF M | 1 | 3 | 25 | 2 | 10 | 17 | 7 | 22 | 24 | 488 | 583 | 46 |
| William Montgomery | 3oC M | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 5 | 62 | 249 | 222 | 53 |
| Stuart Kennedy | SHB M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 129 | 84 | 61 |
| Nick Lake | SHB M | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 123 | 144 | 46 |
| Daniel Turner | SF M | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 10 | 23 | 204 | 255 | 44 |
| Andy Redhead | 3oC M | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 91 | 130 | 41 |
| Barry Rowing | SF M | 0 | 3 | 0 | 3 | 6 | 33 | 9 | 13 | 41 | 376 | 433 | 46 |
| Nishchint Warikoo | 3oC M | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 91 | 130 | 41 |
| Aravind Donahoe | 3oC M | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 154 | 150 | 51 |
| Harsha Gopal | FR M | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 117 | 146 | 44 |
| Mo Laher | 3oC M | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 129 | 138 | 48 |
| Nanda Kumar | SF M | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 132 | 117 | 53 |
| Richard Harrison | SF M | 0 | 5 | 0 | 4 | 11 | 27 | 12 | 24 | 33 | 593 | 725 | 45 |
| James Chiswell | SF M | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 9 | 36 | 250 | 280 | 47 |
| James Leach | 3oC M | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 116 | 141 | 45 |
| Ian Peach | SF M | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 165 | 273 | 38 |
| Rahul Bharti | SF M | 0 | 4 | 0 | 0 | 12 | 0 | 2 | 24 | 8 | 390 | 528 | 42 |
| Tom Cantle | SF M | 0 | 5 | 0 | 1 | 14 | 7 | 5 | 28 | 15 | 510 | 672 | 43 |
| Neil Patel | SHB M | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 105 | 147 | 42 |
| Chang-Yip Wan | 3oC M | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 131 | 119 | 52 |

