Mixed Division 2 (season 2015 - 2016)
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Racketeers A | 8 | 8 | 0 | 57 | 15 | 30 |
| Flying Rackets B | 8 | 6 | 2 | 49 | 23 | 27 |
| Syngenta | 8 | 4 | 4 | 34 | 38 | 18 |
| Crowthorne | 8 | 2 | 6 | 24 | 48 | 14 |
| Racketeers B | 8 | 0 | 8 | 16 | 56 | 10 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mixed Division 2 (season 2015 - 2016) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Player Statistics for Mixed Division 2 (season 2015 - 2016) | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| Virginie Phillipe | Rac Xa | 8 | 0 | 100 | 19 | 5 | 79 | 38 | 16 | 70 | 1057 | 840 | 56 |
| Julian Hatton | Rac Xa | 8 | 0 | 100 | 19 | 5 | 79 | 38 | 16 | 70 | 1057 | 840 | 56 |
| Sally Graham | Rac Xa | 7 | 0 | 100 | 17 | 4 | 81 | 36 | 13 | 73 | 972 | 807 | 55 |
| Jonny Bowler | Rac Xa | 7 | 0 | 100 | 16 | 5 | 76 | 33 | 15 | 69 | 956 | 780 | 55 |
| Tom Elliott | FR Xb | 6 | 2 | 75 | 16 | 8 | 67 | 36 | 21 | 63 | 1087 | 944 | 54 |
| Becky Mills | FR Xb | 6 | 2 | 75 | 18 | 6 | 75 | 40 | 21 | 66 | 1196 | 1021 | 54 |
| Jane Evans | FR Xb | 5 | 2 | 71 | 13 | 8 | 62 | 30 | 20 | 60 | 944 | 858 | 52 |
| Pardip Balli | FR Xb | 5 | 1 | 83 | 15 | 3 | 83 | 32 | 14 | 70 | 909 | 775 | 54 |
| Matthew Thorp | FR Xb | 4 | 1 | 80 | 11 | 4 | 73 | 24 | 9 | 73 | 639 | 512 | 56 |
| Lester Mullan | Syn X | 4 | 4 | 50 | 12 | 12 | 50 | 26 | 29 | 47 | 983 | 999 | 50 |
| Kevin Cariven | Rac Xa | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 2 | 92 | 521 | 354 | 60 |
| Debs Field | Rac Xa | 4 | 0 | 100 | 8 | 4 | 67 | 17 | 8 | 68 | 501 | 415 | 55 |
| Helen Chapman | Syn X | 4 | 2 | 67 | 15 | 3 | 83 | 32 | 9 | 78 | 799 | 628 | 56 |
| Gill Coulson | Syn X | 4 | 3 | 57 | 7 | 14 | 33 | 17 | 30 | 36 | 778 | 911 | 46 |
| Peter Manners-Smith | Rac Xa | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 11 | 63 | 577 | 542 | 52 |
| Torquil Fraser | Syn X | 4 | 2 | 67 | 7 | 11 | 39 | 16 | 24 | 40 | 675 | 766 | 47 |
| Jeanette Thorne | Rac Xa | 3 | 2 | 60 | 11 | 4 | 73 | 25 | 13 | 66 | 755 | 647 | 54 |
| Vibbi Brüggert | FR Xb | 2 | 2 | 50 | 8 | 4 | 67 | 18 | 9 | 67 | 530 | 439 | 55 |
| Irene Lansley | Cro X | 2 | 6 | 25 | 11 | 13 | 46 | 25 | 28 | 47 | 883 | 945 | 48 |
| Sam Greenwood | FR Xb | 2 | 1 | 67 | 4 | 5 | 44 | 10 | 11 | 48 | 390 | 376 | 51 |
| Jill Foundling | Syn X | 2 | 3 | 40 | 8 | 7 | 53 | 18 | 18 | 50 | 668 | 653 | 51 |
| Rushikesh Chougule | Cro X | 2 | 0 | 100 | 3 | 3 | 50 | 6 | 8 | 43 | 245 | 245 | 50 |
| Pat Fillenham | Cro X | 2 | 5 | 29 | 5 | 16 | 24 | 13 | 34 | 28 | 713 | 936 | 43 |
| Denise Lansley | FR Xb | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 5 | 62 | 253 | 217 | 54 |
| Cherry Betton | Cro X | 2 | 6 | 25 | 5 | 19 | 21 | 14 | 42 | 25 | 836 | 1111 | 43 |
| Niall Thomson | Syn X | 2 | 1 | 67 | 8 | 1 | 89 | 16 | 4 | 80 | 391 | 304 | 56 |
| Adrian Hodder | Cro X | 2 | 4 | 33 | 16 | 2 | 89 | 33 | 7 | 83 | 789 | 649 | 55 |
| Hemanth Siripurapu | FR Xb | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 66 | 66 |
| Colette Farns | FR Xb | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 106 | 57 |
| Rena Wright | FR Xb | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 107 | 126 | 46 |
| David Emmerson | Rac Xb | 1 | 2 | 33 | 5 | 4 | 56 | 13 | 10 | 57 | 440 | 422 | 51 |
| Andrea Fraser | Syn X | 1 | 3 | 25 | 1 | 11 | 8 | 3 | 22 | 12 | 357 | 520 | 41 |
| Philip Stainton | Syn X | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 6 | 50 | 202 | 207 | 49 |
| Kendra Gittus | Syn X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 97 | 60 |
| Kalpana McIntosh | Rac Xa | 1 | 1 | 50 | 5 | 1 | 83 | 10 | 4 | 71 | 277 | 220 | 56 |
| Ian Bryan | Syn X | 1 | 3 | 25 | 4 | 8 | 33 | 11 | 17 | 39 | 464 | 514 | 47 |
| Phil Meyer | Cro X | 1 | 2 | 33 | 2 | 7 | 22 | 6 | 16 | 27 | 371 | 425 | 47 |
| Helen Warner | FR Xb | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 66 | 66 |
| Steve Cantwell | Cro X | 1 | 2 | 33 | 2 | 7 | 22 | 6 | 15 | 29 | 292 | 417 | 41 |
| Eleanor Bateman | Rac Xb | 1 | 7 | 13 | 10 | 14 | 42 | 27 | 30 | 47 | 998 | 986 | 50 |
| Charl du Toit | FR Xb | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 144 | 160 | 47 |
| Neil Raghoo | Rac Xb | 0 | 3 | 0 | 2 | 7 | 22 | 7 | 14 | 33 | 342 | 394 | 46 |
| Henry Shannon | Rac Xb | 0 | 5 | 0 | 2 | 13 | 13 | 8 | 26 | 24 | 522 | 635 | 45 |
| Seka Becejac | Rac Xb | 0 | 5 | 0 | 1 | 14 | 7 | 6 | 28 | 18 | 519 | 689 | 43 |
| Craig Sheffield | Cro X | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 18 | 10 | 296 | 416 | 42 |
| Mette Mott | Cro X | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 95 | 57 |
| Matt Newby | Rac Xb | 0 | 7 | 0 | 3 | 18 | 14 | 12 | 37 | 24 | 790 | 959 | 45 |
| Damien Knight | Rac Xb | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 2 | 71 | 133 | 107 | 55 |
| Donna White | Rac Xb | 0 | 7 | 0 | 2 | 19 | 10 | 8 | 38 | 17 | 682 | 881 | 44 |
| Phil Allen | Cro X | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 66 | 126 | 34 |
| Stuart Dubber | Rac Xb | 0 | 4 | 0 | 2 | 10 | 17 | 6 | 21 | 22 | 421 | 507 | 45 |
| Paul Ruffles | Cro X | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 64 | 126 | 34 |
| Mark Passenger | Cro X | 0 | 4 | 0 | 1 | 11 | 8 | 5 | 22 | 19 | 363 | 556 | 39 |
| Craig Fowler | Cro X | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 72 | 127 | 36 |
| Kirstie Hartwell | Rac Xb | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 194 | 293 | 40 |
| John Becejac | Rac Xb | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 8 | 38 | 196 | 238 | 45 |

