Mens Division 1 (season 2015 - 2016)
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 12 | 12 | 0 | 81 | 27 | 47 |
| Flying Rackets B | 12 | 7 | 5 | 58 | 50 | 32 |
| Windsor Phoenix | 12 | 7 | 5 | 52 | 56 | 31 |
| Flying Rackets A | 12 | 6 | 6 | 61 | 47 | 30 |
| Silver Fox | 12 | 5 | 7 | 57 | 51 | 30 |
| Racketeers A | 12 | 4 | 8 | 47 | 61 | 24 |
| Three of Clubs | 12 | 1 | 11 | 22 | 86 | 11 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mens Division 1 (season 2015 - 2016) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Player Statistics for Mens Division 1 (season 2015 - 2016) | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| John Gaudoin | R&C M | 11 | 0 | 100 | 19 | 14 | 58 | 42 | 31 | 58 | 1358 | 1276 | 52 |
| Jonathan Tait | R&C M | 10 | 0 | 100 | 25 | 5 | 83 | 53 | 12 | 82 | 1325 | 997 | 57 |
| Sam Greenwood | FR Mb | 7 | 4 | 64 | 15 | 18 | 45 | 38 | 45 | 46 | 1472 | 1546 | 49 |
| Mark Ferguson | WP M | 7 | 3 | 70 | 29 | 1 | 97 | 58 | 5 | 92 | 1305 | 904 | 59 |
| Craig Pauffley | WP M | 7 | 5 | 58 | 30 | 6 | 83 | 61 | 15 | 80 | 1509 | 1168 | 56 |
| Ben Sweet | FR Mb | 7 | 5 | 58 | 26 | 10 | 72 | 55 | 29 | 65 | 1642 | 1480 | 53 |
| Phil James | WP M | 7 | 5 | 58 | 6 | 30 | 17 | 21 | 64 | 25 | 1375 | 1647 | 45 |
| Tom Elliott | FR Mb | 6 | 4 | 60 | 14 | 16 | 47 | 36 | 40 | 47 | 1385 | 1410 | 50 |
| Ieuan Godfrey | WP M | 6 | 4 | 60 | 16 | 14 | 53 | 37 | 34 | 52 | 1294 | 1351 | 49 |
| Harsha Gopal | FR Mb | 6 | 4 | 60 | 12 | 18 | 40 | 30 | 41 | 42 | 1237 | 1336 | 48 |
| James Morris | WP M | 6 | 2 | 75 | 5 | 19 | 21 | 17 | 41 | 29 | 951 | 1098 | 46 |
| Steve Harvey | FR Mb | 6 | 5 | 55 | 24 | 9 | 73 | 52 | 27 | 66 | 1567 | 1399 | 53 |
| Zune Teo | R&C M | 6 | 0 | 100 | 16 | 2 | 89 | 33 | 6 | 85 | 800 | 556 | 59 |
| Brad Allan | WP M | 6 | 4 | 60 | 15 | 15 | 50 | 36 | 36 | 50 | 1310 | 1377 | 49 |
| Charl du Toit | FR Mb | 5 | 5 | 50 | 12 | 18 | 40 | 29 | 39 | 43 | 1193 | 1289 | 48 |
| Matthew Thorp | FR Ma | 5 | 6 | 45 | 17 | 16 | 52 | 39 | 38 | 51 | 1371 | 1349 | 50 |
| Michael Sweetzer | FR Ma | 5 | 6 | 45 | 17 | 16 | 52 | 39 | 41 | 49 | 1503 | 1464 | 51 |
| Pardip Balli | FR Ma | 5 | 6 | 45 | 17 | 16 | 52 | 39 | 41 | 49 | 1503 | 1464 | 51 |
| Andy Pool | FR Ma | 5 | 6 | 45 | 18 | 15 | 55 | 42 | 35 | 55 | 1432 | 1449 | 50 |
| Gaurav Bapat | FR Ma | 5 | 5 | 50 | 17 | 13 | 57 | 40 | 30 | 57 | 1315 | 1310 | 50 |
| Chris Cherrington | R&C M | 5 | 0 | 100 | 15 | 0 | 100 | 30 | 3 | 91 | 701 | 515 | 58 |
| Richie Haymes | SF M | 5 | 6 | 45 | 25 | 8 | 76 | 54 | 24 | 69 | 1521 | 1353 | 53 |
| David Emmerson | Rac Ma | 4 | 6 | 40 | 14 | 16 | 47 | 32 | 38 | 46 | 1272 | 1273 | 50 |
| Paul Nichols | R&C M | 4 | 0 | 100 | 11 | 1 | 92 | 22 | 5 | 81 | 559 | 453 | 55 |
| Julian Hatton | Rac Ma | 4 | 8 | 33 | 18 | 18 | 50 | 45 | 44 | 51 | 1639 | 1628 | 50 |
| Julian Barron | R&C M | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 4 | 84 | 504 | 334 | 60 |
| Suresh Jagnathan | FR Mb | 4 | 3 | 57 | 13 | 8 | 62 | 28 | 21 | 57 | 919 | 874 | 51 |
| Hemanth Siripurapu | FR Ma | 4 | 5 | 44 | 13 | 14 | 48 | 30 | 34 | 47 | 1120 | 1137 | 50 |
| Jonny Bowler | Rac Ma | 4 | 6 | 40 | 15 | 15 | 50 | 34 | 36 | 49 | 1291 | 1284 | 50 |
| Kiran Neupane | SF M | 4 | 6 | 40 | 15 | 15 | 50 | 34 | 41 | 45 | 1321 | 1359 | 49 |
| Peter Manners-Smith | Rac Ma | 4 | 7 | 36 | 13 | 20 | 39 | 31 | 43 | 42 | 1348 | 1413 | 49 |
| Marcus Sutton | R&C M | 4 | 0 | 100 | 3 | 9 | 25 | 10 | 18 | 36 | 481 | 558 | 46 |
| Pranav Jadva | R&C M | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 7 | 73 | 523 | 432 | 55 |
| Tom Cantle | SF M | 4 | 4 | 50 | 10 | 14 | 42 | 23 | 31 | 43 | 957 | 989 | 49 |
| Joel Phang | R&C M | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 4 | 86 | 595 | 446 | 57 |
| Simon Brookes | R&C M | 3 | 0 | 100 | 1 | 8 | 11 | 6 | 16 | 27 | 348 | 436 | 44 |
| Wilbur De Souza | SF M | 3 | 6 | 33 | 11 | 16 | 41 | 26 | 40 | 39 | 1137 | 1213 | 48 |
| Evan Gill | SF M | 3 | 1 | 75 | 10 | 2 | 83 | 20 | 5 | 80 | 511 | 420 | 55 |
| Damien Knight | Rac Ma | 3 | 8 | 27 | 15 | 18 | 45 | 39 | 42 | 48 | 1479 | 1497 | 50 |
| Sam Bizley | SF M | 3 | 2 | 60 | 12 | 3 | 80 | 25 | 8 | 76 | 648 | 547 | 54 |
| Babar Zulfiqar | R&C M | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 409 | 306 | 57 |
| Kevin Cariven | Rac Ma | 3 | 3 | 50 | 6 | 12 | 33 | 15 | 27 | 36 | 737 | 805 | 48 |
| Vineet Abraham | SF M | 3 | 4 | 43 | 9 | 12 | 43 | 23 | 29 | 44 | 934 | 978 | 49 |
| Nils Pagatto | R&C M | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 3 | 85 | 414 | 336 | 55 |
| Chris Priestley | R&C M | 2 | 0 | 100 | 1 | 5 | 17 | 4 | 10 | 29 | 226 | 281 | 45 |
| Graham Sexton | R&C M | 2 | 0 | 100 | 3 | 3 | 50 | 7 | 6 | 54 | 236 | 208 | 53 |
| Mark Newton | R&C M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 3 | 80 | 320 | 253 | 56 |
| Neil Raghoo | Rac Ma | 2 | 5 | 29 | 11 | 10 | 52 | 22 | 23 | 49 | 841 | 840 | 50 |
| Brian Edelman | R&C M | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 3 | 77 | 267 | 212 | 56 |
| Teli Mendhir | SF M | 2 | 3 | 40 | 5 | 10 | 33 | 13 | 21 | 38 | 589 | 653 | 47 |
| Greg Pollard | R&C M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 135 | 65 |
| Vinay Kumar | SF M | 2 | 5 | 29 | 13 | 8 | 62 | 29 | 18 | 62 | 899 | 797 | 53 |
| Phil Leedon | WP M | 1 | 3 | 25 | 1 | 11 | 8 | 3 | 23 | 12 | 360 | 539 | 40 |
| Richard Harrison | SF M | 1 | 3 | 25 | 3 | 9 | 25 | 10 | 20 | 33 | 510 | 580 | 47 |
| Rob Evans | WP M | 1 | 1 | 50 | 1 | 5 | 17 | 2 | 10 | 17 | 195 | 221 | 47 |
| Bindi Monon | 3oC M | 1 | 2 | 33 | 5 | 4 | 56 | 11 | 11 | 50 | 402 | 390 | 51 |
| James Press | 3oC M | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 115 | 108 | 52 |
| Chang-Yip Wan | 3oC M | 1 | 9 | 10 | 9 | 21 | 30 | 29 | 46 | 39 | 1330 | 1438 | 48 |
| Andrew Jones | WP M | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 109 | 86 | 56 |
| Naeem Shaukat | 3oC M | 1 | 7 | 13 | 8 | 16 | 33 | 22 | 38 | 37 | 1067 | 1150 | 48 |
| Lalremsiama Vanchhawng | FR Ma | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 9 | 40 | 251 | 290 | 46 |
| Kishore Panja | FR Ma | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 78 | 62 |
| Mark Jenkins | 3oC M | 1 | 10 | 9 | 5 | 28 | 15 | 14 | 59 | 19 | 1168 | 1463 | 44 |
| Oliver Franklin | 3oC M | 1 | 10 | 9 | 5 | 28 | 15 | 19 | 59 | 24 | 1250 | 1567 | 44 |
| Darius Garnham | R&C M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 64 | 66 |
| Chris Chew | WP M | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 166 | 253 | 40 |
| George Williamson | WP M | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 110 | 146 | 43 |
| Charles Bradshaw | 3oC M | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 180 | 269 | 40 |
| Jake Harvey | 3oC M | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 217 | 286 | 43 |
| William Montgomery | 3oC M | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 113 | 135 | 46 |
| Mark Eley | 3oC M | 0 | 3 | 0 | 3 | 6 | 33 | 8 | 13 | 38 | 361 | 413 | 47 |
| Liam Flood | 3oC M | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 5 | 44 | 157 | 167 | 48 |
| Rushikesh Chougule | Rac Ma | 0 | 3 | 0 | 2 | 7 | 22 | 6 | 15 | 29 | 365 | 424 | 46 |
| Stuart Marlow | 3oC M | 0 | 3 | 0 | 2 | 7 | 22 | 9 | 16 | 36 | 415 | 470 | 47 |
| Nanda Kumar | 3oC M | 0 | 4 | 0 | 3 | 9 | 25 | 8 | 21 | 28 | 503 | 569 | 47 |
| Dennis Wan | SF M | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 11 | 21 | 247 | 269 | 48 |
| Matt Newby | Rac Ma | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 226 | 284 | 44 |
| Lee Gordon-Walker | 3oC M | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 10 | 23 | 212 | 253 | 46 |

