Mens Division 1 (season 2014 - 2015)
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Silver Fox | 12 | 10 | 2 | 77 | 31 | 41 |
| Windsor Phoenix | 12 | 8 | 4 | 74 | 34 | 38 |
| Flying Rackets A | 12 | 7 | 5 | 64 | 44 | 33 |
| Reading & Country | 12 | 7 | 5 | 58 | 50 | 33 |
| Racketeers A | 12 | 6 | 6 | 49 | 59 | 27 |
| Three of Clubs | 12 | 4 | 8 | 42 | 66 | 21 |
| Syngenta A | 12 | 0 | 12 | 14 | 94 | 13 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mens Division 1 (season 2014 - 2015) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Player Statistics for Mens Division 1 (season 2014 - 2015) | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| Sam Bizley | SF M | 9 | 2 | 82 | 29 | 4 | 88 | 60 | 11 | 85 | 1438 | 1145 | 56 |
| Phil James | WP M | 8 | 3 | 73 | 26 | 7 | 79 | 53 | 21 | 72 | 1460 | 1168 | 56 |
| Alan Nelligan | WP M | 8 | 2 | 80 | 23 | 7 | 77 | 50 | 19 | 72 | 1339 | 1109 | 55 |
| Ieuan Godfrey | WP M | 8 | 4 | 67 | 28 | 8 | 78 | 60 | 24 | 71 | 1673 | 1391 | 55 |
| George Williamson | WP M | 8 | 4 | 67 | 26 | 10 | 72 | 56 | 28 | 67 | 1650 | 1409 | 54 |
| Richie Haymes | SF M | 8 | 2 | 80 | 22 | 8 | 73 | 49 | 19 | 72 | 1327 | 1150 | 54 |
| Babar Zulfiqar | R&C M | 7 | 2 | 78 | 24 | 3 | 89 | 50 | 16 | 76 | 1303 | 1030 | 56 |
| Vineet Abraham | SF M | 7 | 2 | 78 | 13 | 14 | 48 | 31 | 32 | 49 | 1130 | 1153 | 49 |
| Craig Pauffley | WP M | 7 | 4 | 64 | 24 | 9 | 73 | 50 | 24 | 68 | 1430 | 1183 | 55 |
| Andy Pool | FR Ma | 6 | 5 | 55 | 15 | 18 | 45 | 37 | 42 | 47 | 1461 | 1440 | 50 |
| Hemanth Siripurapu | FR Ma | 6 | 4 | 60 | 16 | 14 | 53 | 37 | 32 | 54 | 1297 | 1239 | 51 |
| Peter Manners-Smith | Rac Ma | 6 | 6 | 50 | 22 | 14 | 61 | 47 | 33 | 59 | 1517 | 1382 | 52 |
| Anand Chitale | R&C M | 6 | 4 | 60 | 5 | 25 | 17 | 16 | 50 | 24 | 1021 | 1305 | 44 |
| David Emmerson | Rac Ma | 6 | 5 | 55 | 13 | 20 | 39 | 30 | 43 | 41 | 1290 | 1340 | 49 |
| Tom Cantle | SF M | 6 | 2 | 75 | 16 | 8 | 67 | 33 | 21 | 61 | 952 | 945 | 50 |
| Michael Sweetzer | FR Ma | 6 | 5 | 55 | 23 | 10 | 70 | 51 | 24 | 68 | 1450 | 1234 | 54 |
| Tom Elliott | FR Ma | 6 | 5 | 55 | 15 | 18 | 45 | 36 | 43 | 46 | 1440 | 1443 | 50 |
| Matthew Thorp | FR Ma | 5 | 3 | 63 | 13 | 11 | 54 | 29 | 26 | 53 | 1028 | 990 | 51 |
| Kevin Cariven | Rac Ma | 5 | 6 | 45 | 20 | 13 | 61 | 43 | 29 | 60 | 1369 | 1239 | 52 |
| Damien Knight | Rac Ma | 5 | 5 | 50 | 14 | 16 | 47 | 30 | 36 | 45 | 1162 | 1167 | 50 |
| Andrew Pendlebury | SF M | 5 | 0 | 100 | 10 | 5 | 67 | 23 | 12 | 66 | 693 | 614 | 53 |
| Kiran Neupane | SF M | 5 | 0 | 100 | 12 | 3 | 80 | 25 | 10 | 71 | 687 | 593 | 54 |
| Pardip Balli | FR Ma | 5 | 5 | 50 | 20 | 10 | 67 | 45 | 24 | 65 | 1324 | 1156 | 53 |
| Brad Allan | WP M | 5 | 3 | 63 | 14 | 10 | 58 | 31 | 22 | 58 | 987 | 884 | 53 |
| Simon Brookes | R&C M | 5 | 2 | 71 | 6 | 15 | 29 | 18 | 30 | 38 | 804 | 892 | 47 |
| Mark Jenkins | 3oC M | 4 | 6 | 40 | 9 | 21 | 30 | 22 | 45 | 33 | 1176 | 1295 | 48 |
| Neil Raghoo | Rac Ma | 4 | 4 | 50 | 10 | 14 | 42 | 21 | 31 | 40 | 884 | 941 | 48 |
| Teli Mendhir | SF M | 4 | 0 | 100 | 7 | 5 | 58 | 17 | 13 | 57 | 567 | 542 | 51 |
| Jonathan Tait | R&C M | 4 | 4 | 50 | 17 | 7 | 71 | 39 | 17 | 70 | 1106 | 961 | 54 |
| Mark Newton | R&C M | 4 | 1 | 80 | 12 | 3 | 80 | 25 | 9 | 74 | 640 | 529 | 55 |
| Julian Barron | R&C M | 3 | 1 | 75 | 9 | 3 | 75 | 20 | 7 | 74 | 529 | 436 | 55 |
| Zubair Zaman | R&C M | 3 | 4 | 43 | 16 | 5 | 76 | 35 | 17 | 67 | 1016 | 864 | 54 |
| Steve Johnson | 3oC M | 3 | 4 | 43 | 16 | 5 | 76 | 34 | 15 | 69 | 964 | 811 | 54 |
| Liam Flood | 3oC M | 3 | 3 | 50 | 12 | 6 | 67 | 29 | 14 | 67 | 839 | 691 | 55 |
| Ali Waheed | R&C M | 3 | 0 | 100 | 3 | 6 | 33 | 8 | 13 | 38 | 347 | 395 | 47 |
| Nanda Kumar | 3oC M | 3 | 5 | 38 | 7 | 17 | 29 | 16 | 36 | 31 | 901 | 1024 | 47 |
| Robert Cooper | SF M | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 398 | 293 | 58 |
| Jonny Bowler | Rac Ma | 3 | 3 | 50 | 8 | 10 | 44 | 18 | 22 | 45 | 724 | 731 | 50 |
| Julian Hatton | Rac Ma | 3 | 2 | 60 | 6 | 9 | 40 | 14 | 19 | 42 | 593 | 606 | 49 |
| Anil Rao | Rac Ma | 2 | 3 | 40 | 3 | 12 | 20 | 8 | 24 | 25 | 513 | 628 | 45 |
| Oliver Franklin | 3oC M | 2 | 4 | 33 | 9 | 9 | 50 | 20 | 22 | 48 | 783 | 746 | 51 |
| Bindi Monon | R&C M | 2 | 1 | 67 | 6 | 3 | 67 | 14 | 6 | 70 | 388 | 334 | 54 |
| James Press | 3oC M | 2 | 2 | 50 | 6 | 6 | 50 | 16 | 15 | 52 | 587 | 570 | 51 |
| Baneesh Chopra | Rac Ma | 2 | 0 | 100 | 2 | 4 | 33 | 4 | 9 | 31 | 210 | 226 | 48 |
| Mark Eley | 3oC M | 2 | 1 | 67 | 4 | 5 | 44 | 10 | 12 | 45 | 413 | 431 | 49 |
| Chang-Yip Wan | 3oC M | 2 | 1 | 67 | 6 | 3 | 67 | 12 | 8 | 60 | 400 | 345 | 54 |
| Richard Harrison | SF M | 2 | 2 | 50 | 7 | 5 | 58 | 16 | 12 | 57 | 521 | 510 | 51 |
| Phil Leedon | WP M | 2 | 3 | 40 | 4 | 11 | 27 | 11 | 24 | 31 | 534 | 676 | 44 |
| Vinay Kumar | SF M | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 2 | 83 | 239 | 196 | 55 |
| Paul Nichols | R&C M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 188 | 57 |
| Dennis Wan | SF M | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 90 | 114 | 44 |
| Rob Evans | WP M | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 11 | 21 | 198 | 286 | 41 |
| Gaurav Bapat | FR Ma | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 78 | 62 |
| Dan Fitt | WP M | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 115 | 120 | 49 |
| Evan Gill | SF M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 78 | 62 |
| Paul Hancock | 3oC M | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 6 | 57 | 256 | 241 | 52 |
| Aravind Donahoe | 3oC M | 1 | 1 | 50 | 5 | 1 | 83 | 10 | 2 | 83 | 242 | 176 | 58 |
| Marcus Sutton | R&C M | 1 | 2 | 33 | 1 | 8 | 11 | 5 | 16 | 24 | 323 | 417 | 44 |
| Ajit Bastola | SF M | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 133 | 111 | 55 |
| Naeem Shaukat | 3oC M | 1 | 5 | 17 | 6 | 12 | 33 | 16 | 25 | 39 | 727 | 754 | 49 |
| Graham Sexton | R&C M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 108 | 57 |
| John Gaudoin | R&C M | 1 | 1 | 50 | 0 | 6 | 0 | 2 | 12 | 14 | 197 | 292 | 40 |
| Lalremsiama Vanchhawng | FR Ma | 1 | 1 | 50 | 3 | 3 | 50 | 8 | 7 | 53 | 275 | 262 | 51 |
| Hazmi Tajuddin | Syn Ma | 0 | 4 | 0 | 4 | 8 | 33 | 8 | 19 | 30 | 465 | 510 | 48 |
| Ian Bryan | Syn Ma | 0 | 5 | 0 | 4 | 11 | 27 | 10 | 25 | 29 | 527 | 695 | 43 |
| Matt Newby | Rac Ma | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 220 | 288 | 43 |
| Greg Pollard | R&C M | 0 | 2 | 0 | 4 | 2 | 67 | 8 | 4 | 67 | 234 | 181 | 56 |
| Simon Scott | Syn Ma | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 112 | 145 | 44 |
| Niall Thomson | Syn Ma | 0 | 4 | 0 | 3 | 9 | 25 | 11 | 19 | 37 | 512 | 584 | 47 |
| Torquil Fraser | Syn Ma | 0 | 10 | 0 | 4 | 26 | 13 | 13 | 54 | 19 | 970 | 1362 | 42 |
| Geraint Duck | Syn Ma | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 74 | 126 | 37 |
| Philip Stainton | Syn Ma | 0 | 7 | 0 | 1 | 20 | 5 | 8 | 40 | 17 | 739 | 972 | 43 |
| Jay Haines | R&C M | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 130 | 140 | 48 |
| Sam Greenwood | FR Ma | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 127 | 144 | 47 |
| David Brinsden | R&C M | 0 | 2 | 0 | 3 | 3 | 50 | 6 | 7 | 46 | 252 | 233 | 52 |
| Malcolm Tone | Syn Ma | 0 | 5 | 0 | 0 | 15 | 0 | 1 | 30 | 3 | 423 | 652 | 39 |
| Ben Sweet | FR Ma | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 154 | 154 | 50 |
| Suki Dhanjal | R&C M | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 18 | 10 | 300 | 411 | 42 |
| James Sackley | Syn Ma | 0 | 7 | 0 | 2 | 19 | 10 | 8 | 38 | 17 | 681 | 933 | 42 |
| Jean Charles Broquet | Syn Ma | 0 | 11 | 0 | 1 | 32 | 3 | 6 | 65 | 8 | 988 | 1492 | 40 |
| Simon Bailey | Syn Ma | 0 | 5 | 0 | 0 | 15 | 0 | 2 | 30 | 6 | 394 | 666 | 37 |
| Wilbur De Souza | SF M | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 |
| Andy Martin | 3oC M | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 118 | 146 | 45 |
| Lester Mullan | Syn Ma | 0 | 12 | 0 | 9 | 27 | 25 | 20 | 60 | 25 | 1329 | 1589 | 46 |

